Wallet details for StakeLab.zone (0x3913b6194ef1355aa98fb84b820dfe46fde66b25)

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!

Operator

Moniker: StakeLab.zone
Voting Power: 0.0
ETH Orchestrator:
ETH Balance 0.0047
INJ Orchestrator:
INJ Balance 4.36243

Peggo State

Global ETH State Height: 21234438
Validator Peggo Height: 19944257
Global Peggo Nonce: 74910
Validator Peggo Nonce: 67988
Validator Nonce Lag: 6922

Briding Summary

Name Symbol Amount Transactions
Injective INJ 49937.618079 43
Tether USDT 1269003.703655 24
USD Coin USDC 372804.01555 6
Chainlink LINK 103.718318 2
Dai DAI 182.577728 1
WETH WETH 5.999673 2
GuildFi GF 1657.968339 1
Polygon MATIC 3577.169424 1
45.398477 1

Reward Summary

Name Symbol Reward Transactions
Injective INJ 21.971921 43
Tether USDT 480.236345 24
USD Coin USDC 119.98445 6
Chainlink LINK 2.621682 2
Dai DAI 20.032272 1
WETH WETH 0.007927 2
GuildFi GF 110.211661 1
Polygon MATIC 23.790576 1
1.920123 1

Transactions

Height
TX Hash
Hash
ETH Fee Failed Type Asset Amount
19013071 0.01396 N operatorBridgingFee Tether (USDT) 20.023828
19013071 0.01396 N tokenBridging Tether (USDT) 2271.976172
19013046 0.01414 N operatorBridgingFee Tether (USDT) 20.0
19013046 0.01414 N tokenBridging Tether (USDT) 23131.0
19012971 0.01274 N operatorBridgingFee Injective (INJ) 0.508001
19012971 0.01274 N tokenBridging Injective (INJ) 0.371999
19012947 0.0116 N operatorBridgingFee Injective (INJ) 0.505051
19012947 0.0116 N tokenBridging Injective (INJ) 0.114949
19012921 0.01303 N operatorBridgingFee Injective (INJ) 0.504923
19012921 0.01303 N tokenBridging Injective (INJ) 25.515077
19012897 0.0118 N operatorBridgingFee Injective (INJ) 0.504923
19012897 0.0118 N tokenBridging Injective (INJ) 14.995077
19012772 0.01254 N operatorBridgingFee Injective (INJ) 0.49838
19012772 0.01254 N tokenBridging Injective (INJ) 215.72162
19012747 0.01489 N tokenBridging Tether (USDT) 13181.09946
19012747 0.01489 N operatorBridgingFee Tether (USDT) 20.00054
19011806 0.00919 N tokenBridging GuildFi (GF) 1657.968339
19011806 0.00919 N operatorBridgingFee GuildFi (GF) 110.211661
19011190 0.0077 N tokenBridging Chainlink (LINK) 5.796339
19011190 0.0077 N operatorBridgingFee Chainlink (LINK) 1.293661
19008352 0.01108 N operatorBridgingFee Injective (INJ) 0.517598
19008352 0.01108 N tokenBridging Injective (INJ) 6865.482402
19008327 0.01035 N operatorBridgingFee Injective (INJ) 0.529942
19008327 0.01035 N tokenBridging Injective (INJ) 13.470058
19008128 0.01201 N operatorBridgingFee Injective (INJ) 0.510856
19008128 0.01201 N tokenBridging Injective (INJ) 8484.489144
19008102 0.01287 N operatorBridgingFee Tether (USDT) 20.025934
19008102 0.01287 N tokenBridging Tether (USDT) 767.974066
19007830 0.01014 N operatorBridgingFee Tether (USDT) 20.033636
19007830 0.01014 N tokenBridging Tether (USDT) 21627.966364
19007431 0.01119 N operatorBridgingFee Injective (INJ) 0.527565
19007431 0.01119 N tokenBridging Injective (INJ) 16.742435
19007307 0.01374 N operatorBridgingFee USD Coin (USDC) 20.007022
19007307 0.01374 N tokenBridging USD Coin (USDC) 16000.992978
19007282 0.01249 N operatorBridgingFee Injective (INJ) 0.522603
19007282 0.01249 N tokenBridging Injective (INJ) 0.577397
19007257 0.01109 N tokenBridging Injective (INJ) 128.474652
19007257 0.01109 N operatorBridgingFee Injective (INJ) 0.525348
19007158 0.01375 N tokenBridging WETH (WETH) 0.0076
19007158 0.01375 N operatorBridgingFee WETH (WETH) 0.0
19006736 0.00968 N tokenBridging Injective (INJ) 26.237442
19006736 0.00968 N operatorBridgingFee Injective (INJ) 0.512558
19006712 0.01089 N operatorBridgingFee Injective (INJ) 0.515996
19006712 0.01089 N tokenBridging Injective (INJ) 12.484004
19006687 0.01186 N operatorBridgingFee Injective (INJ) 0.515996
19006687 0.01186 N tokenBridging Injective (INJ) 2.884004
19006613 0.01169 N operatorBridgingFee Injective (INJ) 0.510204
19006613 0.01169 N tokenBridging Injective (INJ) 79.749796
19006389 0.0125 N operatorBridgingFee Injective (INJ) 0.509165
19006389 0.0125 N tokenBridging Injective (INJ) 5.350835
19006315 0.01084 N operatorBridgingFee USD Coin (USDC) 19.98002
19006315 0.01084 N tokenBridging USD Coin (USDC) 19980.01998
19006289 0.01268 N operatorBridgingFee Dai (DAI) 20.032272
19006289 0.01268 N tokenBridging Dai (DAI) 182.577728
19006065 0.0182 N operatorBridgingFee USD Coin (USDC) 20.0
19006065 0.0182 N tokenBridging USD Coin (USDC) 4925.0
19005992 0.01192 N tokenBridging Injective (INJ) 638.477311
19005992 0.01192 N operatorBridgingFee Injective (INJ) 0.512689
19005842 0.01096 N tokenBridging Injective (INJ) 727.498622
19005842 0.01096 N operatorBridgingFee Injective (INJ) 0.511378
19005817 0.01345 N tokenBridging Tether (USDT) 9689.994078
19005817 0.01345 N operatorBridgingFee Tether (USDT) 20.005922
19005767 0.01195 N tokenBridging USD Coin (USDC) 19980.01998
19005767 0.01195 N operatorBridgingFee USD Coin (USDC) 19.98002
19005717 0.01205 N operatorBridgingFee Injective (INJ) 0.538793
19005717 0.01205 N tokenBridging Injective (INJ) 59.461207
19005642 0.01291 N operatorBridgingFee Injective (INJ) 0.52687
19005642 0.01291 N tokenBridging Injective (INJ) 3.84313
19005617 0.01713 N operatorBridgingFee Injective (INJ) 0.510856
19005617 0.01713 N tokenBridging Injective (INJ) 7953.489144
19005543 0.02434 N operatorBridgingFee Tether (USDT) 20.003881
19005543 0.02434 N tokenBridging Tether (USDT) 644.996119
19005297 0.01813 N operatorBridgingFee Injective (INJ) 0.527009
19005297 0.01813 N tokenBridging Injective (INJ) 5.742991
19005272 0.02259 N operatorBridgingFee Tether (USDT) 19.98002
19005272 0.02259 N tokenBridging Tether (USDT) 169305.86998
19005197 0.02029 N tokenBridging Tether (USDT) 14980.0
19005197 0.02029 N operatorBridgingFee Tether (USDT) 20.0
19005173 0.02421 N tokenBridging Tether (USDT) 560.22
19005173 0.02421 N operatorBridgingFee Tether (USDT) 20.0
19004625 0.02869 N tokenBridging Chainlink (LINK) 97.921979
19004625 0.02869 N operatorBridgingFee Chainlink (LINK) 1.328021
19004327 0.02297 N operatorBridgingFee Injective (INJ) 0.528541
19004327 0.02297 N tokenBridging Injective (INJ) 34.471459
19003953 0.02219 N operatorBridgingFee Tether (USDT) 20.024991
19003953 0.02219 N tokenBridging Tether (USDT) 1934.975009
19003757 0.01998 N operatorBridgingFee USD Coin (USDC) 20.010826
19003757 0.01998 N tokenBridging USD Coin (USDC) 6504.989174
19003407 0.0246 N operatorBridgingFee Tether (USDT) 20.005982
19003407 0.0246 N tokenBridging Tether (USDT) 1029.994018
19003386 0.01579 N operatorBridgingFee Injective (INJ) 0.510856
19003386 0.01579 N tokenBridging Injective (INJ) 8999.489144
19003060 0.02138 N operatorBridgingFee Tether (USDT) 20.005982
19003060 0.02138 N tokenBridging Tether (USDT) 54979.994018
19002985 0.01575 N operatorBridgingFee Injective (INJ) 0.529942
19002985 0.01575 N tokenBridging Injective (INJ) 843.340058
19001325 0.00699 N tokenBridging Injective (INJ) 1.989926
19001325 0.00699 N operatorBridgingFee Injective (INJ) 0.510074
18994528 0.00618 N tokenBridging Injective (INJ) 6.271604
18994528 0.00618 N operatorBridgingFee Injective (INJ) 0.548396