Wallet details for OKX Earn (0xf84460148b5d7399b9b6cdfe0aa2ee03154965e2)

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!

Operator

Moniker: OKX Earn
Voting Power: 0.0
ETH Orchestrator:
ETH Balance 0.0005
INJ Orchestrator:
INJ Balance 4.50628

Peggo State

Global ETH State Height: 21234474
Validator Peggo Height: 0
Global Peggo Nonce: 74911
Validator Peggo Nonce: 0
Validator Nonce Lag: 74911

Briding Summary

Name Symbol Amount Transactions
Injective INJ 25846.352026 19
Tether USDT 427254.465207 10
WETH WETH 7.350843 2
Zigcoin ZIG 59368.734571 1
ETH-BTC Trend ETHBTCTrend 3293.307 1

Reward Summary

Name Symbol Reward Transactions
Injective INJ 7.807574 19
Tether USDT 200.114793 10
WETH WETH 0.009157 2
Zigcoin ZIG 567.445429 1
ETH-BTC Trend ETHBTCTrend 0.0 1

Transactions

Height
TX Hash
Hash
ETH Fee Failed Type Asset Amount
20244260 0.0004 Y failedTransaction
19945511 0.0008 Y failedTransaction
19692717 0.00154 Y failedTransaction
19592742 0.0029 Y failedTransaction
19500618 0.00384 Y failedTransaction
19117123 0.00469 N tokenBridging Injective (INJ) 284.9889
19117123 0.00469 N operatorBridgingFee Injective (INJ) 0.001
19096326 0.00279 Y failedTransaction
19094971 0.00655 N tokenBridging WETH (WETH) 7.0
19094971 0.00655 N operatorBridgingFee WETH (WETH) 0.0
19093201 0.00707 N tokenBridging ETH-BTC Trend (ETHBTCTrend) 3293.307
19093201 0.00707 N operatorBridgingFee ETH-BTC Trend (ETHBTCTrend) 0.0
19091682 0.01007 N operatorBridgingFee Tether (USDT) 20.012788
19091682 0.01007 N tokenBridging Tether (USDT) 191871.247212
19091659 0.00607 Y failedTransaction
19091632 0.01238 N operatorBridgingFee Injective (INJ) 0.595238
19091632 0.01238 N tokenBridging Injective (INJ) 2455.404762
19090859 0.01224 N tokenBridging Tether (USDT) 4370.359995
19090859 0.01224 N operatorBridgingFee Tether (USDT) 20.030005
19090814 0.01238 N tokenBridging Tether (USDT) 4969.197
19090814 0.01238 N operatorBridgingFee Tether (USDT) 20.003
19089057 0.00451 Y failedTransaction
19088902 0.00454 Y failedTransaction
19088579 0.00786 N operatorBridgingFee Injective (INJ) 0.001
19088579 0.00786 N tokenBridging Injective (INJ) 320.989
19085342 0.01368 N operatorBridgingFee Tether (USDT) 20.008303
19085342 0.01368 N tokenBridging Tether (USDT) 3575.991697
19085174 0.01284 N operatorBridgingFee Tether (USDT) 20.0
19085174 0.01284 N tokenBridging Tether (USDT) 54980.0
19085074 0.0188 N tokenBridging Tether (USDT) 34979.969634
19085074 0.0188 N operatorBridgingFee Tether (USDT) 20.030366
19084996 0.01589 N operatorBridgingFee Zigcoin (ZIG) 567.445429
19084996 0.01589 N tokenBridging Zigcoin (ZIG) 59368.734571
19084952 0.0121 N operatorBridgingFee Injective (INJ) 0.643501
19084952 0.0121 N tokenBridging Injective (INJ) 645.346499
19084729 0.022 N tokenBridging Tether (USDT) 3973.11998
19084729 0.022 N operatorBridgingFee Tether (USDT) 19.98002
19084702 0.0203 N operatorBridgingFee WETH (WETH) 0.009157
19084702 0.0203 N tokenBridging WETH (WETH) 0.350843
19084639 0.01931 N operatorBridgingFee Injective (INJ) 0.001
19084639 0.01931 N tokenBridging Injective (INJ) 339.9889
19084539 0.01862 N operatorBridgingFee Tether (USDT) 20.021102
19084539 0.01862 N tokenBridging Tether (USDT) 1379.978898
19084511 0.01782 N tokenBridging Injective (INJ) 391.9889
19084511 0.01782 N operatorBridgingFee Injective (INJ) 0.001
19084138 0.01356 N tokenBridging Injective (INJ) 646.369085
19084138 0.01356 N operatorBridgingFee Injective (INJ) 0.630915
19084035 0.01246 N operatorBridgingFee Injective (INJ) 0.631114
19084035 0.01246 N tokenBridging Injective (INJ) 18.368886
19084016 0.01205 N operatorBridgingFee Injective (INJ) 0.631114
19084016 0.01205 N tokenBridging Injective (INJ) 250.368886
19083966 0.01444 N tokenBridging Injective (INJ) 9.568687
19083966 0.01444 N operatorBridgingFee Injective (INJ) 0.631313
19083816 0.02325 N tokenBridging Injective (INJ) 9.478288
19083816 0.02325 N operatorBridgingFee Injective (INJ) 0.631712
19083343 0.01397 N tokenBridging Injective (INJ) 351.989
19083343 0.01397 N operatorBridgingFee Injective (INJ) 0.001
19083077 0.01554 N operatorBridgingFee Injective (INJ) 0.629327
19083077 0.01554 N tokenBridging Injective (INJ) 13.120673
19083050 0.01768 N tokenBridging Injective (INJ) 14999.366487
19083050 0.01768 N operatorBridgingFee Injective (INJ) 0.633513
19082796 0.02032 N tokenBridging Tether (USDT) 851.406252
19082796 0.02032 N operatorBridgingFee Tether (USDT) 20.023748
19082439 0.00557 N tokenBridging Injective (INJ) 335.9889
19082439 0.00557 N operatorBridgingFee Injective (INJ) 0.001
19081982 0.00287 Y failedTransaction
19081270 0.0023 Y failedTransaction
19081235 0.00249 Y failedTransaction
19080289 0.01059 N tokenBridging Injective (INJ) 149.391357
19080289 0.01059 N operatorBridgingFee Injective (INJ) 0.608643
19076944 0.00373 Y failedTransaction
19075463 0.00278 Y failedTransaction
19031349 0.01289 N operatorBridgingFee Injective (INJ) 0.494193
19031349 0.01289 N tokenBridging Injective (INJ) 4329.505807
19031297 0.01406 N operatorBridgingFee Tether (USDT) 20.005461
19031297 0.01406 N tokenBridging Tether (USDT) 126303.194539
19031084 0.01299 N tokenBridging Injective (INJ) 39.648624
19031084 0.01299 N operatorBridgingFee Injective (INJ) 0.521376
19031066 0.01294 N tokenBridging Injective (INJ) 254.480385
19031066 0.01294 N operatorBridgingFee Injective (INJ) 0.519615