Operator Details Allnodes (inj18n8eapcl6zsehtap8mhzlcu0zj75vz2e40qsw8)

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!

Operator

Moniker: Allnodes
Voting Power: 1.13
ETH Orchestrator:
ETH Balance 2.79542
INJ Orchestrator:
INJ Balance 48.93598

Peggo State

Global ETH State Height: 21233684
Validator Peggo Height: 21233684
Global Peggo Nonce: 74906
Validator Peggo Nonce: 74906
Validator Nonce Lag: 0

Briding Summary

Name Symbol Amount Transactions
Injective INJ 271033.3374 99
Tether USDT 366824.286821 21
Chainlink LINK 9.240115 1
24156.3044 1
ETH-BTC Trend ETHBTCTrend 10544.0384 1
USD Coin USDC 3320.88 1
WETH WETH 50.233125 1

Reward Summary

Name Symbol Reward Transactions
Injective INJ 132.9394 99
Tether USDT 250.843679 21
Chainlink LINK 1.273885 1
1.0 1
ETH-BTC Trend ETHBTCTrend 1.0 1
USD Coin USDC 20.0 1
WETH WETH 0.008875 1

Charts

Transactions

Height
TX Hash
Hash
ETH Fee Failed Type Asset Amount
19369061 0.03375 N tokenBridging Tether (USDT) 23000.2957
19369061 0.03375 N operatorBridgingFee Tether (USDT) 20.0
18762461 0.01295 N operatorBridgingFee Injective (INJ) 0.92081
18762461 0.01295 N tokenBridging Injective (INJ) 52.91919
18762232 0.01363 N tokenBridging Injective (INJ) 185.026639
18762232 0.01363 N operatorBridgingFee Injective (INJ) 0.923361
18761214 0.00993 N tokenBridging Tether (USDT) 23581.836571
18761214 0.00993 N operatorBridgingFee Tether (USDT) 20.013429
18760619 0.01076 N tokenBridging Tether (USDT) 44950.0
18760619 0.01076 N operatorBridgingFee Tether (USDT) 20.0
18760519 0.01198 N operatorBridgingFee WETH (WETH) 0.008875
18760519 0.01198 N tokenBridging WETH (WETH) 50.233125
18758902 0.00975 N operatorBridgingFee Injective (INJ) 0.962927
18758902 0.00975 N tokenBridging Injective (INJ) 26.037073
18755350 0.0108 N tokenBridging Injective (INJ) 127.931053
18755350 0.0108 N operatorBridgingFee Injective (INJ) 1.068947
18754406 0.01459 N tokenBridging Tether (USDT) 1144.0477
18754406 0.01459 N operatorBridgingFee Tether (USDT) 20.0
18753193 0.00535 Y failedTransaction
18752623 0.01075 N tokenBridging Injective (INJ) 18.944034
18752623 0.01075 N operatorBridgingFee Injective (INJ) 1.055966
18752126 0.01071 N tokenBridging Injective (INJ) 178.250086
18752126 0.01071 N operatorBridgingFee Injective (INJ) 1.079914
18749378 0.02305 N tokenBridging Tether (USDT) 2796.73
18749378 0.02305 N operatorBridgingFee Tether (USDT) 20.0
18746106 0.01093 N tokenBridging Injective (INJ) 4191.966942
18746106 0.01093 N operatorBridgingFee Injective (INJ) 1.033058
18744427 0.01918 N tokenBridging Injective (INJ) 3.963306
18744427 0.01918 N operatorBridgingFee Injective (INJ) 1.026694
18743806 0.01748 N tokenBridging Injective (INJ) 1006.971193
18743806 0.01748 N operatorBridgingFee Injective (INJ) 1.028807
18743732 0.01558 N tokenBridging Injective (INJ) 18.170664
18743732 0.01558 N operatorBridgingFee Injective (INJ) 1.029336
18743682 0.02032 N tokenBridging USD Coin (USDC) 3320.88
18743682 0.02032 N operatorBridgingFee USD Coin (USDC) 20.0
18742870 0.01767 N tokenBridging Injective (INJ) 1.978028
18742870 0.01767 N operatorBridgingFee Injective (INJ) 1.021972
18742571 0.01947 N operatorBridgingFee Injective (INJ) 1.021972
18742571 0.01947 N tokenBridging Injective (INJ) 0.978028
18737504 0.02349 N tokenBridging Injective (INJ) 5358.907701
18737504 0.02349 N operatorBridgingFee Injective (INJ) 1.092299
18736127 0.02717 N tokenBridging Injective (INJ) 798.790079
18736127 0.02717 N operatorBridgingFee Injective (INJ) 1.209921
18736028 0.02681 N tokenBridging Injective (INJ) 4998.905309
18736028 0.02681 N operatorBridgingFee Injective (INJ) 1.094691
17232443 0.06041 N operatorBridgingFee Injective (INJ) 1.592357
17232443 0.06041 N tokenBridging Injective (INJ) 7003.407643
17232170 0.0467 N operatorBridgingFee Injective (INJ) 1.515152
17232170 0.0467 N tokenBridging Injective (INJ) 11.974848
17232022 0.03501 N tokenBridging Injective (INJ) 263.35679
17232022 0.03501 N operatorBridgingFee Injective (INJ) 1.54321
17231874 0.03821 N tokenBridging Injective (INJ) 124.09479
17231874 0.03821 N operatorBridgingFee Injective (INJ) 1.55521
17231701 0.04454 N tokenBridging Injective (INJ) 998.435055
17231701 0.04454 N operatorBridgingFee Injective (INJ) 1.564945
17231603 0.05795 N tokenBridging Injective (INJ) 1.432602
17231603 0.05795 N operatorBridgingFee Injective (INJ) 1.567398
17231281 0.06666 N tokenBridging Tether (USDT) 35389.14596
17231281 0.06666 N operatorBridgingFee Tether (USDT) 9.98004
17230743 0.05553 N tokenBridging Injective (INJ) 8398.392283
17230743 0.05553 N operatorBridgingFee Injective (INJ) 1.607717
17230694 0.04728 N tokenBridging Tether (USDT) 63305.01996
17230694 0.04728 N operatorBridgingFee Tether (USDT) 9.98004
17230210 0.05055 N tokenBridging Injective (INJ) 9698.392283
17230210 0.05055 N operatorBridgingFee Injective (INJ) 1.607717
17230185 0.05378 N tokenBridging Injective (INJ) 5192.407643
17230185 0.05378 N operatorBridgingFee Injective (INJ) 1.592357
17230160 0.0394 N tokenBridging Injective (INJ) 3798.392283
17230160 0.0394 N operatorBridgingFee Injective (INJ) 1.607717
17230086 0.0423 N operatorBridgingFee Injective (INJ) 1.592357
17230086 0.0423 N tokenBridging Injective (INJ) 5256.407643
17230036 0.0516 N tokenBridging Tether (USDT) 20069.00999
17230036 0.0516 N operatorBridgingFee Tether (USDT) 9.99001
17223736 0.05967 N tokenBridging Injective (INJ) 3489.415214
17223736 0.05967 N operatorBridgingFee Injective (INJ) 1.584786
17223713 0.05223 N tokenBridging Injective (INJ) 3298.796631
17223713 0.05223 N operatorBridgingFee Injective (INJ) 1.203369
17216741 0.051 N tokenBridging Tether (USDT) 34.5056
17216741 0.051 N operatorBridgingFee Tether (USDT) 10.0
17175831 0.03853 N tokenBridging Injective (INJ) 78.9139
17175831 0.03853 N operatorBridgingFee Injective (INJ) 0.1
17175806 0.04004 N tokenBridging ETH-BTC Trend (ETHBTCTrend) 10544.0384
17175806 0.04004 N operatorBridgingFee ETH-BTC Trend (ETHBTCTrend) 1.0
17175781 0.05751 N tokenBridging Tether (USDT) 23445.641
17175781 0.05751 N operatorBridgingFee Tether (USDT) 1.0
17175756 0.03817 N tokenBridging Injective (INJ) 80.1944
17175756 0.03817 N operatorBridgingFee Injective (INJ) 0.1
17175731 0.04527 N operatorBridgingFee () 1.0
17175731 0.04527 N tokenBridging () 24156.3044
17174102 0.04108 N tokenBridging Tether (USDT) 99990.01996
17174102 0.04108 N operatorBridgingFee Tether (USDT) 9.98004
17174076 0.03821 N tokenBridging Injective (INJ) 2247.796631
17174076 0.03821 N operatorBridgingFee Injective (INJ) 1.203369
17174051 0.04741 N tokenBridging Injective (INJ) 4788.729352
17174051 0.04741 N operatorBridgingFee Injective (INJ) 1.270648
17174027 0.0477 N tokenBridging Injective (INJ) 4848.796631
17174027 0.0477 N operatorBridgingFee Injective (INJ) 1.203369
17170453 0.03274 N tokenBridging Tether (USDT) 293.00999
17170453 0.03274 N operatorBridgingFee Tether (USDT) 9.99001
17162796 0.03386 N operatorBridgingFee Tether (USDT) 9.99001
17162796 0.03386 N tokenBridging Tether (USDT) 2640.15619
17160132 0.02111 N operatorBridgingFee Injective (INJ) 1.218027
17160132 0.02111 N tokenBridging Injective (INJ) 50.781973
17144087 0.01328 N tokenBridging Injective (INJ) 7047.273636
17144087 0.01328 N operatorBridgingFee Injective (INJ) 1.136364
17141863 0.01545 N tokenBridging Tether (USDT) 130.0
17141863 0.01545 N operatorBridgingFee Tether (USDT) 10.0
17135596 0.01228 N tokenBridging Injective (INJ) 10498.908297
17135596 0.01228 N operatorBridgingFee Injective (INJ) 1.091703
17135448 0.01317 N tokenBridging Injective (INJ) 4702.345899
17135448 0.01317 N operatorBridgingFee Injective (INJ) 1.098901
17135423 0.01369 N tokenBridging Injective (INJ) 2797.734799
17135423 0.01369 N operatorBridgingFee Injective (INJ) 1.098901
17135398 0.01186 N operatorBridgingFee Injective (INJ) 1.203369
17135398 0.01186 N tokenBridging Injective (INJ) 4035.796631
17135374 0.01569 N tokenBridging Injective (INJ) 2847.085266
17135374 0.01569 N operatorBridgingFee Injective (INJ) 1.154734
17134186 0.01381 N tokenBridging Injective (INJ) 1928.845266
17134186 0.01381 N operatorBridgingFee Injective (INJ) 1.154734
17134162 0.01457 N tokenBridging Injective (INJ) 4998.841251
17134162 0.01457 N operatorBridgingFee Injective (INJ) 1.158749
17134136 0.01405 N tokenBridging Injective (INJ) 1707.800959
17134136 0.01405 N operatorBridgingFee Injective (INJ) 1.199041
17131252 0.01521 N tokenBridging Injective (INJ) 136.235835
17131252 0.01521 N operatorBridgingFee Injective (INJ) 1.144165
17130704 0.01528 N tokenBridging Injective (INJ) 1982.926631
17130704 0.01528 N operatorBridgingFee Injective (INJ) 1.203369
17127191 0.01388 N tokenBridging Injective (INJ) 4331.609179
17127191 0.01388 N operatorBridgingFee Injective (INJ) 1.390821
17126248 0.01537 N tokenBridging Injective (INJ) 14785.609179
17126248 0.01537 N operatorBridgingFee Injective (INJ) 1.390821
17125976 0.01541 N tokenBridging Tether (USDT) 2060.03519
17125976 0.01541 N operatorBridgingFee Tether (USDT) 9.99001
17125951 0.01527 N operatorBridgingFee Injective (INJ) 1.264223
17125951 0.01527 N tokenBridging Injective (INJ) 2998.735777
17125134 0.01344 N tokenBridging Injective (INJ) 5298.609179
17125134 0.01344 N operatorBridgingFee Injective (INJ) 1.390821
17110234 0.01943 N tokenBridging Injective (INJ) 33.59353
17110234 0.01943 N operatorBridgingFee Injective (INJ) 1.40647
17108700 0.0151 N tokenBridging Injective (INJ) 7998.628258
17108700 0.0151 N operatorBridgingFee Injective (INJ) 1.371742
17108675 0.01418 N tokenBridging Injective (INJ) 6158.628258
17108675 0.01418 N operatorBridgingFee Injective (INJ) 1.371742
17108353 0.0156 N tokenBridging Tether (USDT) 9990.01996
17108353 0.0156 N operatorBridgingFee Tether (USDT) 9.98004
17104990 0.01833 N tokenBridging Injective (INJ) 4469.666667
17104990 0.01833 N operatorBridgingFee Injective (INJ) 1.333333
17104965 0.02179 N tokenBridging Injective (INJ) 5017.657718
17104965 0.02179 N operatorBridgingFee Injective (INJ) 1.342282
17104940 0.02252 N operatorBridgingFee Injective (INJ) 1.342282
17104940 0.02252 N tokenBridging Injective (INJ) 3564.657718
17104916 0.01672 N tokenBridging Tether (USDT) 90.00999
17104916 0.01672 N operatorBridgingFee Tether (USDT) 9.99001
17104891 0.01826 N tokenBridging Injective (INJ) 9997.666667
17104891 0.01826 N operatorBridgingFee Injective (INJ) 1.333333
17104866 0.01878 N tokenBridging Injective (INJ) 4616.657718
17104866 0.01878 N operatorBridgingFee Injective (INJ) 1.342282
17104841 0.02019 N tokenBridging Injective (INJ) 3099.666667
17104841 0.02019 N operatorBridgingFee Injective (INJ) 1.333333
17104742 0.02073 N tokenBridging Injective (INJ) 3498.657718
17104742 0.02073 N operatorBridgingFee Injective (INJ) 1.342282
17104717 0.02308 N tokenBridging Injective (INJ) 7998.659517
17104717 0.02308 N operatorBridgingFee Injective (INJ) 1.340483
17104693 0.01981 N tokenBridging Injective (INJ) 4348.657718
17104693 0.01981 N operatorBridgingFee Injective (INJ) 1.342282
17104619 0.01606 N tokenBridging Injective (INJ) 1344.657718
17104619 0.01606 N operatorBridgingFee Injective (INJ) 1.342282
17083363 0.03877 N operatorBridgingFee Chainlink (LINK) 1.273885
17083363 0.03877 N tokenBridging Chainlink (LINK) 9.240115
17057529 0.00965 N operatorBridgingFee Injective (INJ) 1.129944
17057529 0.00965 N tokenBridging Injective (INJ) 0.450056
17057382 0.00986 N tokenBridging Injective (INJ) 10198.864926
17057382 0.00986 N operatorBridgingFee Injective (INJ) 1.135074
17057358 0.00904 N tokenBridging Injective (INJ) 498.364926
17057358 0.00904 N operatorBridgingFee Injective (INJ) 1.135074
17057333 0.0083 N tokenBridging Injective (INJ) 497.864926
17057333 0.0083 N operatorBridgingFee Injective (INJ) 1.135074
17054933 0.01005 N operatorBridgingFee Injective (INJ) 1.215067
17054933 0.01005 N tokenBridging Injective (INJ) 1998.784933
17054835 0.01014 N tokenBridging Injective (INJ) 2998.784933
17054835 0.01014 N operatorBridgingFee Injective (INJ) 1.215067
17054495 0.01016 N tokenBridging Injective (INJ) 3898.841251
17054495 0.01016 N operatorBridgingFee Injective (INJ) 1.158749
17054029 0.01054 N tokenBridging Injective (INJ) 1329.19601
17054029 0.01054 N operatorBridgingFee Injective (INJ) 1.22399
17053955 0.01031 N operatorBridgingFee Injective (INJ) 1.158749
17053955 0.01031 N tokenBridging Injective (INJ) 4798.841251
17048699 0.00555 Y failedTransaction
17048651 0.01007 N tokenBridging Injective (INJ) 1998.75
17048651 0.01007 N operatorBridgingFee Injective (INJ) 1.25
17048353 0.01492 N tokenBridging Injective (INJ) 73.857143
17048353 0.01492 N operatorBridgingFee Injective (INJ) 1.142857
17048330 0.01652 N tokenBridging Injective (INJ) 22.139907
17048330 0.01652 N operatorBridgingFee Injective (INJ) 1.160093
17048305 0.01678 N tokenBridging Injective (INJ) 21.839907
17048305 0.01678 N operatorBridgingFee Injective (INJ) 1.160093
17047365 0.01218 N tokenBridging Injective (INJ) 3099.833139
17047365 0.01218 N operatorBridgingFee Injective (INJ) 1.166861
17046292 0.01884 N operatorBridgingFee Tether (USDT) 9.99001
17046292 0.01884 N tokenBridging Tether (USDT) 408.82229
17045978 0.00747 Y failedTransaction
17042381 0.00668 Y failedTransaction
17041986 0.01459 Y failedTransaction
17041963 0.01503 Y failedTransaction
17041668 0.00838 N operatorBridgingFee Injective (INJ) 1.490313
17041668 0.00838 N tokenBridging Injective (INJ) 11.319687
17038777 0.01114 Y failedTransaction
17020543 0.00928 N tokenBridging Injective (INJ) 9998.405104
17020543 0.00928 N operatorBridgingFee Injective (INJ) 1.594896
16975560 0.00955 N tokenBridging Tether (USDT) 8852.64759
16975560 0.00955 N operatorBridgingFee Tether (USDT) 9.99001
16974116 0.0082 N tokenBridging Injective (INJ) 1.201439
16974116 0.0082 N operatorBridgingFee Injective (INJ) 1.798561
16974069 0.00831 N tokenBridging Injective (INJ) 125.501091
16974069 0.00831 N operatorBridgingFee Injective (INJ) 1.788909
16974045 0.0076 N tokenBridging Injective (INJ) 887.971091
16974045 0.0076 N operatorBridgingFee Injective (INJ) 1.788909
16973974 0.00873 N tokenBridging Injective (INJ) 385.936332
16973974 0.00873 N operatorBridgingFee Injective (INJ) 1.763668
16973951 0.0077 N tokenBridging Tether (USDT) 990.00999
16973951 0.0077 N operatorBridgingFee Tether (USDT) 9.99001
16973926 0.00758 N tokenBridging Injective (INJ) 988.236332
16973926 0.00758 N operatorBridgingFee Injective (INJ) 1.763668
16973901 0.00776 N tokenBridging Injective (INJ) 705.736332
16973901 0.00776 N operatorBridgingFee Injective (INJ) 1.763668
16973876 0.00883 N tokenBridging Tether (USDT) 3663.32319
16973876 0.00883 N operatorBridgingFee Tether (USDT) 9.99001
16973851 0.00807 N tokenBridging Injective (INJ) 11.519437
16973851 0.00807 N operatorBridgingFee Injective (INJ) 1.760563
16973827 0.00865 N tokenBridging Injective (INJ) 509.701748
16973827 0.00865 N operatorBridgingFee Injective (INJ) 1.748252
16973804 0.00459 Y failedTransaction
16973732 0.00744 N operatorBridgingFee Injective (INJ) 1.736111
16973732 0.00744 N tokenBridging Injective (INJ) 5000.263889
16973684 0.00774 N tokenBridging Injective (INJ) 0.16087
16973684 0.00774 N operatorBridgingFee Injective (INJ) 1.73913
16973611 0.00855 N tokenBridging Injective (INJ) 172.064799
16973611 0.00855 N operatorBridgingFee Injective (INJ) 1.745201
16973562 0.0077 N tokenBridging Injective (INJ) 3034.004799
16973562 0.0077 N operatorBridgingFee Injective (INJ) 1.745201
16973512 0.00742 N tokenBridging Injective (INJ) 0.036332
16973512 0.00742 N operatorBridgingFee Injective (INJ) 1.763668
16973488 0.00792 N tokenBridging Injective (INJ) 1837.594799
16973488 0.00792 N operatorBridgingFee Injective (INJ) 1.745201
16973463 0.00898 N tokenBridging Injective (INJ) 3001.874799
16973463 0.00898 N operatorBridgingFee Injective (INJ) 1.745201
16973440 0.00842 N tokenBridging Injective (INJ) 18.23087
16973440 0.00842 N operatorBridgingFee Injective (INJ) 1.73913
16973367 0.00413 Y failedTransaction
16973150 0.00907 N tokenBridging Injective (INJ) 172.198687
16973150 0.00907 N operatorBridgingFee Injective (INJ) 1.751313
16972930 0.00473 Y failedTransaction
16972785 0.00827 N tokenBridging Injective (INJ) 1777.67695
16972785 0.00827 N operatorBridgingFee Injective (INJ) 1.77305
16972641 0.00677 N tokenBridging Injective (INJ) 18.111091
16972641 0.00677 N operatorBridgingFee Injective (INJ) 1.788909
16972375 0.00851 N tokenBridging Injective (INJ) 1995.311091
16972375 0.00851 N operatorBridgingFee Injective (INJ) 1.788909
16972327 0.00758 Y failedTransaction
16972254 0.00863 N operatorBridgingFee Injective (INJ) 1.805054
16972254 0.00863 N tokenBridging Injective (INJ) 98.194946