Operator Details Kiln (inj1ej0whdjfzw3e950kv0k62cnr9qm0g0a5rxd5pp)

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!

Operator

Moniker: Kiln
Voting Power: 4.07
ETH Orchestrator:
ETH Balance 0.12002
INJ Orchestrator:
INJ Balance 2.38997

Peggo State

Global ETH State Height: 21233684
Validator Peggo Height: 21233684
Global Peggo Nonce: 74906
Validator Peggo Nonce: 74906
Validator Nonce Lag: 0

Briding Summary

Name Symbol Amount Transactions
Tether USDT 1869480.068146 54
Injective INJ 273684.851988 118
USD Coin USDC 2976.001508 2
87264.757427 2
100.841137 1
1323912.416389 12
WETH WETH 36.192142 5
7679.147923 1
0.0 1
3395354.359291 14
Zigcoin ZIG 167213.474807 6
272.938392 6
The Graph GRT 1461.600806 1
9953.183521 1
0.0 1
Chainlink LINK 97.918657 1

Reward Summary

Name Symbol Reward Transactions
Tether USDT 1700.733654 54
Injective INJ 136.891167 118
USD Coin USDC 34.998492 2
8006.242573 2
3.248863 1
550.308011 12
WETH WETH 0.055868 5
50.852077 1
0.0 1
10.3 14
Zigcoin ZIG 1962.416593 6
10.928808 6
The Graph GRT 176.599194 1
46.816479 1
0.0 1
Chainlink LINK 2.081343 1

Charts

Transactions

Height
TX Hash
Hash
ETH Fee Failed Type Asset Amount
21220210 0.0041 N tokenBridging Zigcoin (ZIG) 8915.505836
21220210 0.0041 N operatorBridgingFee Zigcoin (ZIG) 164.494164
20992521 0.01374 N updateValset () 0.0
20968351 0.00709 N updateValset () 0.0
20944461 0.00328 Y failedTransaction
20922229 0.0156 N tokenBridging Injective (INJ) 2685.73426
20922229 0.0156 N operatorBridgingFee Injective (INJ) 1.26574
20922004 0.01986 N tokenBridging Injective (INJ) 12.050677
20922004 0.01986 N operatorBridgingFee Injective (INJ) 1.284123
20885534 0.00536 N tokenBridging Injective (INJ) 2260.9889
20885534 0.00536 N operatorBridgingFee Injective (INJ) 0.001
20883668 0.0026 N tokenBridging Injective (INJ) 2255.99
20883668 0.0026 N operatorBridgingFee Injective (INJ) 0.001
20881474 0.00244 N tokenBridging Injective (INJ) 11.268388
20881474 0.00244 N operatorBridgingFee Injective (INJ) 1.231612
20871386 0.01594 N tokenBridging Injective (INJ) 16.700054
20871386 0.01594 N operatorBridgingFee Injective (INJ) 1.088846
20871016 0.01713 N tokenBridging Tether (USDT) 12397.637758
20871016 0.01713 N operatorBridgingFee Tether (USDT) 24.999742
20864913 0.00642 N tokenBridging Injective (INJ) 81.910833
20864913 0.00642 N operatorBridgingFee Injective (INJ) 1.089167
20864588 0.01073 N tokenBridging Injective (INJ) 4.913156
20864588 0.01073 N operatorBridgingFee Injective (INJ) 1.086844
20864538 0.00978 N tokenBridging Injective (INJ) 75.91966
20864538 0.00978 N operatorBridgingFee Injective (INJ) 1.08034
20864189 0.00748 N tokenBridging Tether (USDT) 14975.206044
20864189 0.00748 N operatorBridgingFee Tether (USDT) 24.999756
20864164 0.00823 N operatorBridgingFee Tether (USDT) 24.998871
20864164 0.00823 N tokenBridging Tether (USDT) 10015.001129
20864139 0.00819 N operatorBridgingFee Injective (INJ) 1.091177
20864139 0.00819 N tokenBridging Injective (INJ) 22.908823
20864089 0.00787 N tokenBridging Injective (INJ) 3.593178
20864089 0.00787 N operatorBridgingFee Injective (INJ) 1.095622
20854897 0.00306 N tokenBridging () 165407.9462
20854897 0.00306 N operatorBridgingFee () 0.0
20839168 0.00614 N operatorBridgingFee Injective (INJ) 1.086705
20839168 0.00614 N tokenBridging Injective (INJ) 17.913295
20837130 0.01249 N tokenBridging Injective (INJ) 12558.90782
20837130 0.01249 N operatorBridgingFee Injective (INJ) 1.09218
20837055 0.00786 N operatorBridgingFee Injective (INJ) 1.090883
20837055 0.00786 N tokenBridging Injective (INJ) 3.909117
20837005 0.00759 N tokenBridging Injective (INJ) 1.412257
20837005 0.00759 N operatorBridgingFee Injective (INJ) 1.087743
20836756 0.00948 N tokenBridging Tether (USDT) 4475.024798
20836756 0.00948 N operatorBridgingFee Tether (USDT) 24.975202
20836681 0.01044 N tokenBridging Injective (INJ) 20.91323
20836681 0.01044 N operatorBridgingFee Injective (INJ) 1.08677
20836656 0.01125 N tokenBridging Zigcoin (ZIG) 34896.61947
20836656 0.01125 N operatorBridgingFee Zigcoin (ZIG) 240.83063
20836109 0.01791 N operatorBridgingFee Injective (INJ) 1.066055
20836109 0.01791 N tokenBridging Injective (INJ) 0.933945
20833515 0.00694 N operatorBridgingFee USD Coin (USDC) 24.998492
20833515 0.00694 N tokenBridging USD Coin (USDC) 2975.001508
20831175 0.00635 N tokenBridging Injective (INJ) 59.892561
20831175 0.00635 N operatorBridgingFee Injective (INJ) 1.107439
20830626 0.00326 Y failedTransaction
20830601 0.00274 Y failedTransaction
20830226 0.00953 N tokenBridging Tether (USDT) 77.004159
20830226 0.00953 N operatorBridgingFee Tether (USDT) 24.995841
20830126 0.01446 N operatorBridgingFee Injective (INJ) 1.088974
20830126 0.01446 N tokenBridging Injective (INJ) 0.511026
20829851 0.01088 N operatorBridgingFee WETH (WETH) 0.009697
20829851 0.01088 N tokenBridging WETH (WETH) 0.237303
20829651 0.01108 N operatorBridgingFee Injective (INJ) 1.094741
20829651 0.01108 N tokenBridging Injective (INJ) 98.905259
20828811 0.01857 N operatorBridgingFee Injective (INJ) 1.138355
20828811 0.01857 N tokenBridging Injective (INJ) 49.755645
20828786 0.0223 N tokenBridging Injective (INJ) 146.309529
20828786 0.0223 N operatorBridgingFee Injective (INJ) 1.139271
20828486 0.01362 N tokenBridging Tether (USDT) 24967.98603
20828486 0.01362 N operatorBridgingFee Tether (USDT) 25.01397
20826925 0.01085 N tokenBridging Injective (INJ) 2315.9889
20826925 0.01085 N operatorBridgingFee Injective (INJ) 0.001
20826352 0.00743 N operatorBridgingFee Injective (INJ) 0.001
20826352 0.00743 N tokenBridging Injective (INJ) 2428.9889
20825732 0.00512 N operatorBridgingFee () 0.0
20825732 0.00512 N tokenBridging () 148901.9393
20825657 0.00499 N operatorBridgingFee Injective (INJ) 0.001
20825657 0.00499 N tokenBridging Injective (INJ) 2376.989
20825433 0.00471 N operatorBridgingFee Injective (INJ) 0.001
20825433 0.00471 N tokenBridging Injective (INJ) 2360.9889
20825308 0.00534 N tokenBridging () 297787.5238
20825308 0.00534 N operatorBridgingFee () 0.0
20823119 0.01181 N tokenBridging Chainlink (LINK) 97.918657
20823119 0.01181 N operatorBridgingFee Chainlink (LINK) 2.081343
20822171 0.02423 N tokenBridging Zigcoin (ZIG) 9943.374917
20822171 0.02423 N operatorBridgingFee Zigcoin (ZIG) 215.613183
20821153 0.01502 N tokenBridging Injective (INJ) 498.838185
20821153 0.01502 N operatorBridgingFee Injective (INJ) 1.161815
20821128 0.016 N tokenBridging Injective (INJ) 47.289649
20821128 0.016 N operatorBridgingFee Injective (INJ) 1.154951
20821003 0.01704 N operatorBridgingFee Injective (INJ) 1.140922
20821003 0.01704 N tokenBridging Injective (INJ) 12.359078
20818432 0.00522 N operatorBridgingFee () 0.0
20818432 0.00522 N tokenBridging () 271958.5914
20816365 0.01125 N tokenBridging Tether (USDT) 69.711294
20816365 0.01125 N operatorBridgingFee Tether (USDT) 25.007106
20814599 0.01263 N tokenBridging Injective (INJ) 11.38178
20814599 0.01263 N operatorBridgingFee Injective (INJ) 1.13272
20814400 0.0303 N operatorBridgingFee Injective (INJ) 1.118051
20814400 0.0303 N tokenBridging Injective (INJ) 2.843849
20814375 0.01812 N tokenBridging Tether (USDT) 392.849185
20814375 0.01812 N operatorBridgingFee Tether (USDT) 24.992215
20813853 0.01784 N tokenBridging Injective (INJ) 98.875981
20813853 0.01784 N operatorBridgingFee Injective (INJ) 1.124019
20813679 0.01292 N operatorBridgingFee Tether (USDT) 25.02647
20813679 0.01292 N tokenBridging Tether (USDT) 2420.93233
20812389 0.01169 N tokenBridging Tether (USDT) 4471.15698
20812389 0.01169 N operatorBridgingFee Tether (USDT) 25.00472
20808928 0.00194 Y failedTransaction
20786752 0.00649 N tokenBridging () 256283.137819
20786752 0.00649 N operatorBridgingFee () 0.1
20776283 0.00317 N tokenBridging () 261263.6503
20776283 0.00317 N operatorBridgingFee () 0.0
20775389 0.00167 N tokenBridging () 317305.651
20775389 0.00167 N operatorBridgingFee () 0.0
20771667 0.0148 N tokenBridging () 244.193179
20771667 0.0148 N operatorBridgingFee () 25.047721
20770999 0.00495 N tokenBridging Injective (INJ) 25.665443
20770999 0.00495 N operatorBridgingFee Injective (INJ) 1.334557
20755115 0.00032 Y failedTransaction
20754518 0.0006 N tokenBridging () 88916.1293
20754518 0.0006 N operatorBridgingFee () 0.0
20754493 0.0006 N tokenBridging () 232975.3338
20754493 0.0006 N operatorBridgingFee () 0.0
20753946 0.00051 N tokenBridging () 249584.105528
20753946 0.00051 N operatorBridgingFee () 0.1
20752152 0.00048 N tokenBridging () 267963.4583
20752152 0.00048 N operatorBridgingFee () 0.0
20749094 0.0008 N tokenBridging () 648728.1829
20749094 0.0008 N operatorBridgingFee () 0.0
20732966 0.00065 Y failedTransaction
20729604 0.00305 Y failedTransaction
20721398 0.00163 Y failedTransaction
20715216 0.0015 Y failedTransaction
20715191 0.00158 Y failedTransaction
20714792 0.0068 N tokenBridging () 0.0
20714792 0.0068 N operatorBridgingFee () 0.0
20714444 0.0067 N tokenBridging Injective (INJ) 301.211603
20714444 0.0067 N operatorBridgingFee Injective (INJ) 1.475997
20712805 0.00067 Y failedTransaction
20692817 0.02077 N operatorBridgingFee Tether (USDT) 25.026567
20692817 0.02077 N tokenBridging Tether (USDT) 489.973433
20692099 0.01457 N tokenBridging Zigcoin (ZIG) 12024.46239
20692099 0.01457 N operatorBridgingFee Zigcoin (ZIG) 289.52361
20678411 0.00575 N tokenBridging Tether (USDT) 3064.488723
20678411 0.00575 N operatorBridgingFee Tether (USDT) 24.978077
20675248 0.0003 N tokenBridging Injective (INJ) 2318.989
20675248 0.0003 N operatorBridgingFee Injective (INJ) 0.001
20673039 0.00021 Y failedTransaction
20671916 0.00035 Y failedTransaction
20671193 0.00076 Y failedTransaction
20671168 0.00077 Y failedTransaction
20671018 0.00097 Y failedTransaction
20670570 0.00227 Y failedTransaction
20636175 0.00105 N tokenBridging Injective (INJ) 2342.9899
20636175 0.00105 N operatorBridgingFee Injective (INJ) 0.001
20629795 0.00052 N tokenBridging Injective (INJ) 0.001
20629795 0.00052 N operatorBridgingFee Injective (INJ) 0.000005
20629770 0.00044 N tokenBridging Injective (INJ) 0.01
20629770 0.00044 N operatorBridgingFee Injective (INJ) 0.00005
20629521 0.00143 N tokenBridging Injective (INJ) 2358.9889
20629521 0.00143 N operatorBridgingFee Injective (INJ) 0.001
20626760 0.00056 N tokenBridging Injective (INJ) 2327.9899
20626760 0.00056 N operatorBridgingFee Injective (INJ) 0.001
20614242 0.00096 N tokenBridging () 8784.487593
20614242 0.00096 N operatorBridgingFee () 6115.512407
20478961 0.00069 Y failedTransaction
20477688 0.00331 Y failedTransaction
20477490 0.00956 N tokenBridging Tether (USDT) 360227.410531
20477490 0.00956 N operatorBridgingFee Tether (USDT) 25.039869
20463015 0.02318 N tokenBridging () 260.130564
20463015 0.02318 N operatorBridgingFee () 25.183736
20462693 0.02736 N tokenBridging Injective (INJ) 2293.9889
20462693 0.02736 N operatorBridgingFee Injective (INJ) 0.001
20462368 0.01494 N tokenBridging Tether (USDT) 23110.973745
20462368 0.01494 N operatorBridgingFee Tether (USDT) 24.985555
20461001 0.01856 N tokenBridging Tether (USDT) 175.114281
20461001 0.01856 N operatorBridgingFee Tether (USDT) 24.885719
20460578 0.15071 N operatorBridgingFee Tether (USDT) 24.964166
20460578 0.15071 N tokenBridging Tether (USDT) 184.785834
20459655 0.02232 N operatorBridgingFee Tether (USDT) 24.964166
20459655 0.02232 N tokenBridging Tether (USDT) 500.035834
20459580 0.03191 N operatorBridgingFee Injective (INJ) 1.578681
20459580 0.03191 N tokenBridging Injective (INJ) 16.651219
20459480 0.05529 N operatorBridgingFee Tether (USDT) 25.075232
20459480 0.05529 N tokenBridging Tether (USDT) 39999.924768
20459305 0.10077 N operatorBridgingFee Injective (INJ) 1.61414
20459305 0.10077 N tokenBridging Injective (INJ) 1548.38586
20459230 0.08143 N tokenBridging Injective (INJ) 7.414225
20459230 0.08143 N operatorBridgingFee Injective (INJ) 1.585775
20385936 0.00109 Y failedTransaction
20369567 0.00149 Y failedTransaction
20369517 0.00095 Y failedTransaction
20357705 0.00177 Y failedTransaction
20357308 0.00957 N tokenBridging Injective (INJ) 58.611985
20357308 0.00957 N operatorBridgingFee Injective (INJ) 0.903815
20356787 0.0094 N operatorBridgingFee Injective (INJ) 0.917685
20356787 0.0094 N tokenBridging Injective (INJ) 2500.082315
20335158 0.00501 Y failedTransaction
20310804 0.00187 N tokenBridging Tether (USDT) 10.0
20310804 0.00187 N operatorBridgingFee Tether (USDT) 0.1
20307116 0.00109 N tokenBridging Tether (USDT) 20752.0
20307116 0.00109 N operatorBridgingFee Tether (USDT) 10.0
20227384 0.00379 Y failedTransaction
20158027 0.00044 Y failedTransaction
20155592 0.00143 Y failedTransaction
20136474 0.00088 Y failedTransaction
20135752 0.00128 Y failedTransaction
20115389 0.00259 Y failedTransaction
20112437 0.00222 Y failedTransaction
20106726 0.00133 Y failedTransaction
20060231 0.00117 Y failedTransaction
20041683 0.02451 Y failedTransaction
19996216 0.00129 Y failedTransaction
19985653 0.00208 Y failedTransaction
19969228 0.0124 N operatorBridgingFee () 46.816479
19969228 0.0124 N tokenBridging () 9953.183521
19969078 0.00489 Y failedTransaction
19965199 0.00282 Y failedTransaction
19939374 0.00148 Y failedTransaction
19920858 0.00619 N operatorBridgingFee Injective (INJ) 0.001
19920858 0.00619 N tokenBridging Injective (INJ) 2744.9899
19919689 0.01255 N tokenBridging Zigcoin (ZIG) 56543.496618
19919689 0.01255 N operatorBridgingFee Zigcoin (ZIG) 461.970582
19915936 0.00416 N tokenBridging () 188268.709645
19915936 0.00416 N operatorBridgingFee () 0.1
19913952 0.01889 N tokenBridging Tether (USDT) 62618.429855
19913952 0.01889 N operatorBridgingFee Tether (USDT) 50.069145
19840274 0.00474 N operatorBridgingFee Tether (USDT) 0.1
19840274 0.00474 N tokenBridging Tether (USDT) 10000.0
19816384 0.00252 N operatorBridgingFee WETH (WETH) 0.00001
19816384 0.00252 N tokenBridging WETH (WETH) 0.001
19801691 0.00172 N tokenBridging Injective (INJ) 2368.9889
19801691 0.00172 N operatorBridgingFee Injective (INJ) 0.001
19768058 0.01479 Y failedTransaction
19767885 0.01614 Y failedTransaction
19738649 0.00179 Y failedTransaction
19737014 0.00244 N operatorBridgingFee Injective (INJ) 0.0
19737014 0.00244 N tokenBridging Injective (INJ) 0.0
19736939 0.00133 Y failedTransaction
19732440 0.00503 N tokenBridging Injective (INJ) 1.0
19732440 0.00503 N operatorBridgingFee Injective (INJ) 0.05
19730776 0.00152 Y failedTransaction
19728242 0.00191 Y failedTransaction
19727498 0.00239 Y failedTransaction
19723511 0.00304 Y failedTransaction
19704934 0.00463 N operatorBridgingFee The Graph (GRT) 176.599194
19704934 0.00463 N tokenBridging The Graph (GRT) 1461.600806
19704809 0.00208 Y failedTransaction
19704284 0.00222 Y failedTransaction
19702894 0.00327 N tokenBridging () 45.541341
19702894 0.00327 N operatorBridgingFee () 1.768659
19701976 0.00162 Y failedTransaction
19701951 0.00163 Y failedTransaction
19701428 0.00246 N operatorBridgingFee () 1.774938
19701428 0.00246 N tokenBridging () 45.535062
19700688 0.00135 Y failedTransaction
19700638 0.00244 N operatorBridgingFee () 1.818182
19700638 0.00244 N tokenBridging () 45.481818
19700463 0.00257 N operatorBridgingFee () 1.792757
19700463 0.00257 N tokenBridging () 45.517243
19700438 0.00242 N operatorBridgingFee () 1.786991
19700438 0.00242 N tokenBridging () 45.531609
19700413 0.00135 Y failedTransaction
19699914 0.00158 Y failedTransaction
19699789 0.00161 Y failedTransaction
19695941 0.00157 Y failedTransaction
19691944 0.00598 N tokenBridging () 45.331319
19691944 0.00598 N operatorBridgingFee () 1.987281
19683172 0.00893 N operatorBridgingFee Injective (INJ) 1.751927
19683172 0.00893 N tokenBridging Injective (INJ) 42.248073
19680988 0.0026 Y failedTransaction
19680615 0.00306 Y failedTransaction
19678057 0.00255 Y failedTransaction
19676993 0.00449 Y failedTransaction
19676173 0.01121 Y failedTransaction
19676148 0.0142 Y failedTransaction
19675775 0.01078 Y failedTransaction
19675080 0.02966 N operatorBridgingFee Zigcoin (ZIG) 589.984424
19675080 0.02966 N tokenBridging Zigcoin (ZIG) 44890.015576
19649439 0.06518 N operatorBridgingFee Tether (USDT) 49.95005
19649439 0.06518 N tokenBridging Tether (USDT) 199950.04995
19649140 0.13437 N tokenBridging WETH (WETH) 19.982833
19649140 0.13437 N operatorBridgingFee WETH (WETH) 0.017167
19649066 0.15115 N tokenBridging Injective (INJ) 1222.845756
19649066 0.15115 N operatorBridgingFee Injective (INJ) 2.154244
19649042 0.16963 N tokenBridging Tether (USDT) 149949.74738
19649042 0.16963 N operatorBridgingFee Tether (USDT) 50.25262
19641404 0.0709 N tokenBridging Tether (USDT) 71960.578749
19641404 0.0709 N operatorBridgingFee Tether (USDT) 50.329051
19626123 0.00655 Y failedTransaction
19626050 0.00592 Y failedTransaction
19624861 0.00373 Y failedTransaction
19620890 0.00433 Y failedTransaction
19619426 0.01762 N tokenBridging Injective (INJ) 4278.501199
19619426 0.01762 N operatorBridgingFee Injective (INJ) 1.498801
19619327 0.01164 Y failedTransaction
19619104 0.02014 N tokenBridging Injective (INJ) 42.494429
19619104 0.02014 N operatorBridgingFee Injective (INJ) 1.505571
19619030 0.02132 N operatorBridgingFee Injective (INJ) 1.505571
19619030 0.02132 N tokenBridging Injective (INJ) 42.494429
19619005 0.02255 N operatorBridgingFee Tether (USDT) 50.047395
19619005 0.02255 N tokenBridging Tether (USDT) 84949.952605
19618980 0.01926 N tokenBridging Injective (INJ) 68.856298
19618980 0.01926 N operatorBridgingFee Injective (INJ) 1.512402
19618955 0.01112 Y failedTransaction
19618930 0.02271 N operatorBridgingFee Tether (USDT) 49.95005
19618930 0.02271 N tokenBridging Tether (USDT) 570.07995
19618905 0.02471 N tokenBridging WETH (WETH) 14.985776
19618905 0.02471 N operatorBridgingFee WETH (WETH) 0.014224
19618881 0.02514 N tokenBridging Tether (USDT) 1314.925238
19618881 0.02514 N operatorBridgingFee Tether (USDT) 50.074762
19618857 0.02036 N operatorBridgingFee Injective (INJ) 1.505571
19618857 0.02036 N tokenBridging Injective (INJ) 38.499329
19618832 0.0205 N tokenBridging Injective (INJ) 106.8994
19618832 0.0205 N operatorBridgingFee Injective (INJ) 1.5006
19618485 0.00923 Y failedTransaction
19618286 0.01838 N tokenBridging Tether (USDT) 1276.982694
19618286 0.01838 N operatorBridgingFee Tether (USDT) 50.017306
19616333 0.00951 N operatorBridgingFee () 10.0
19616333 0.00951 N tokenBridging () 10.0
19612438 0.02083 N operatorBridgingFee Tether (USDT) 50.020258
19612438 0.02083 N tokenBridging Tether (USDT) 4449.979742
19600481 0.00235 Y failedTransaction
19599064 0.00553 N updateValset () 0.0
19590681 0.0138 N operatorBridgingFee () 0.0
19590681 0.0138 N tokenBridging () 0.0
19589318 0.00344 Y failedTransaction
19588258 0.0037 Y failedTransaction
19588258 0.00379 Y failedTransaction
19586421 0.00647 N tokenBridging () 7679.147923
19586421 0.00647 N operatorBridgingFee () 50.852077
19580305 0.00814 N tokenBridging Injective (INJ) 12.657742
19580305 0.00814 N operatorBridgingFee Injective (INJ) 1.542258
19576599 0.0239 N operatorBridgingFee Injective (INJ) 1.453066
19576599 0.0239 N tokenBridging Injective (INJ) 69998.546934
19576574 0.02358 N tokenBridging Injective (INJ) 28.431424
19576574 0.02358 N operatorBridgingFee Injective (INJ) 1.458576
19576450 0.02056 N operatorBridgingFee Tether (USDT) 49.850449
19576450 0.02056 N tokenBridging Tether (USDT) 1715.162251
19576227 0.02167 N operatorBridgingFee () 50.073508
19576227 0.02167 N tokenBridging () 48385.926492
19570373 0.02314 N tokenBridging Injective (INJ) 13.453927
19570373 0.02314 N operatorBridgingFee Injective (INJ) 1.546073
19570348 0.03095 N tokenBridging Tether (USDT) 2900.0998
19570348 0.03095 N operatorBridgingFee Tether (USDT) 49.9002
19569826 0.02141 N tokenBridging () 239618.04995
19569826 0.02141 N operatorBridgingFee () 49.95005
19569703 0.02219 N operatorBridgingFee () 50.0
19569703 0.02219 N tokenBridging () 13530.35
19569308 0.03404 N tokenBridging Injective (INJ) 29998.425197
19569308 0.03404 N operatorBridgingFee Injective (INJ) 1.574803
19568864 0.03467 N tokenBridging () 2902.202572
19568864 0.03467 N operatorBridgingFee () 50.037428
19568790 0.02908 N operatorBridgingFee () 49.800797
19568790 0.02908 N tokenBridging () 3130.478403
19568716 0.03106 N operatorBridgingFee Injective (INJ) 1.564456
19568716 0.03106 N tokenBridging Injective (INJ) 3548.435544
19568398 0.02252 N operatorBridgingFee Tether (USDT) 50.026464
19568398 0.02252 N tokenBridging Tether (USDT) 20357.903536
19567240 0.01368 N operatorBridgingFee Injective (INJ) 1.55521
19567240 0.01368 N tokenBridging Injective (INJ) 98.44479
19567215 0.01297 N tokenBridging () 24449.887899
19567215 0.01297 N operatorBridgingFee () 50.112101
19567190 0.01448 N tokenBridging () 63104.287297
19567190 0.01448 N operatorBridgingFee () 50.012703
19566817 0.02795 N operatorBridgingFee Injective (INJ) 1.536098
19566817 0.02795 N tokenBridging Injective (INJ) 3.463902
19566793 0.03404 N tokenBridging () 4716.04995
19566793 0.03404 N operatorBridgingFee () 49.95005
19566770 0.02672 N operatorBridgingFee () 49.95005
19566770 0.02672 N tokenBridging () 3168.04995
19566695 0.03145 N tokenBridging WETH (WETH) 0.985229
19566695 0.03145 N operatorBridgingFee WETH (WETH) 0.014771
19561911 0.02619 N tokenBridging Injective (INJ) 528.535013
19561911 0.02619 N operatorBridgingFee Injective (INJ) 1.464987
19561886 0.02641 N tokenBridging Injective (INJ) 3.53114
19561886 0.02641 N operatorBridgingFee Injective (INJ) 1.46886
19561861 0.02007 N tokenBridging Injective (INJ) 1.52768
19561861 0.02007 N operatorBridgingFee Injective (INJ) 1.47232
19561787 0.03445 N tokenBridging Injective (INJ) 147.542274
19561787 0.03445 N operatorBridgingFee Injective (INJ) 1.457726
19540487 0.02433 N tokenBridging Injective (INJ) 5005.6512
19540487 0.02433 N operatorBridgingFee Injective (INJ) 1.3488
19534104 0.01771 N operatorBridgingFee Injective (INJ) 1.323452
19534104 0.01771 N tokenBridging Injective (INJ) 12.286548
19533917 0.02042 N tokenBridging Injective (INJ) 13.926548
19533917 0.02042 N operatorBridgingFee Injective (INJ) 1.323452
19533844 0.02095 N operatorBridgingFee Injective (INJ) 1.320655
19533844 0.02095 N tokenBridging Injective (INJ) 867.679345
19533822 0.02211 N tokenBridging Injective (INJ) 8.028647
19533822 0.02211 N operatorBridgingFee Injective (INJ) 1.321353
19533753 0.02656 N operatorBridgingFee Injective (INJ) 1.328021
19533753 0.02656 N tokenBridging Injective (INJ) 498.671979
19533730 0.02619 N operatorBridgingFee Tether (USDT) 50.015955
19533730 0.02619 N tokenBridging Tether (USDT) 3789.984045
19533588 0.02022 N operatorBridgingFee () 50.189868
19533588 0.02022 N tokenBridging () 920402.810132
19533517 0.02189 N operatorBridgingFee Tether (USDT) 50.020659
19533517 0.02189 N tokenBridging Tether (USDT) 17022.489341
19533444 0.02236 N tokenBridging Injective (INJ) 19.682446
19533444 0.02236 N operatorBridgingFee Injective (INJ) 1.324854
19533300 0.02598 N operatorBridgingFee Tether (USDT) 49.95005
19533300 0.02598 N tokenBridging Tether (USDT) 16.04995
19533228 0.02859 N tokenBridging Injective (INJ) 17.977022
19533228 0.02859 N operatorBridgingFee Injective (INJ) 1.332978
19533157 0.01651 Y failedTransaction
19533108 0.03407 N operatorBridgingFee Injective (INJ) 1.330495
19533108 0.03407 N tokenBridging Injective (INJ) 15.669505
19533087 0.02326 N tokenBridging Injective (INJ) 18.668797
19533087 0.02326 N operatorBridgingFee Injective (INJ) 1.331203
19533065 0.02328 N tokenBridging Tether (USDT) 579.950701
19533065 0.02328 N operatorBridgingFee Tether (USDT) 50.049299
19532795 0.01835 N tokenBridging Tether (USDT) 9949.993399
19532795 0.01835 N operatorBridgingFee Tether (USDT) 50.006601
19532525 0.01597 N tokenBridging Injective (INJ) 2243.9899
19532525 0.01597 N operatorBridgingFee Injective (INJ) 0.001
19527823 0.00919 Y failedTransaction
19520197 0.018 N tokenBridging Injective (INJ) 132.662999
19520197 0.018 N operatorBridgingFee Injective (INJ) 1.287001
19519755 0.01342 Y failedTransaction
19519467 0.0109 Y failedTransaction
19511956 0.01416 N operatorBridgingFee Tether (USDT) 19.940179
19511956 0.01416 N tokenBridging Tether (USDT) 499980.059821
19490254 0.01156 N operatorBridgingFee Injective (INJ) 0.001
19490254 0.01156 N tokenBridging Injective (INJ) 2305.9889
19485323 0.01903 N operatorBridgingFee Tether (USDT) 50.0044
19485323 0.01903 N tokenBridging Tether (USDT) 949.9956
19482736 0.01198 N tokenBridging Injective (INJ) 523.477008
19482736 0.01198 N operatorBridgingFee Injective (INJ) 1.292992
19478652 0.01968 N operatorBridgingFee Tether (USDT) 49.800797
19478652 0.01968 N tokenBridging Tether (USDT) 420.199203
19478279 0.02 N operatorBridgingFee Injective (INJ) 1.303441
19478279 0.02 N tokenBridging Injective (INJ) 52.696559
19477166 0.02629 N operatorBridgingFee Tether (USDT) 50.456123
19477166 0.02629 N tokenBridging Tether (USDT) 271.593877
19477141 0.02962 N tokenBridging () 100.841137
19477141 0.02962 N operatorBridgingFee () 3.248863
19477116 0.02506 N tokenBridging Injective (INJ) 1043.980352
19477116 0.02506 N operatorBridgingFee Injective (INJ) 1.419648
19476993 0.02258 N operatorBridgingFee Injective (INJ) 1.404889
19476993 0.02258 N tokenBridging Injective (INJ) 91.965111
19476870 0.01567 N operatorBridgingFee () 1890.730166
19476870 0.01567 N tokenBridging () 78480.269834
19476000 0.01437 N operatorBridgingFee Injective (INJ) 0.001
19476000 0.01437 N tokenBridging Injective (INJ) 2365.9889
19472467 0.01307 N operatorBridgingFee Injective (INJ) 0.0
19472467 0.01307 N tokenBridging Injective (INJ) 5.818
19472150 0.0184 N operatorBridgingFee Injective (INJ) 1.424907
19472150 0.0184 N tokenBridging Injective (INJ) 391.575093
19470318 0.01718 N operatorBridgingFee Injective (INJ) 0.001
19470318 0.01718 N tokenBridging Injective (INJ) 2265.9889
19470195 0.01793 N operatorBridgingFee Injective (INJ) 1.349892
19470195 0.01793 N tokenBridging Injective (INJ) 53.650108
19465215 0.00603 Y failedTransaction
19444053 0.00704 Y failedTransaction
19430063 0.01883 N operatorBridgingFee Tether (USDT) 49.95005
19430063 0.01883 N tokenBridging Tether (USDT) 29360.60505
19425896 0.02536 N operatorBridgingFee Injective (INJ) 1.029018
19425896 0.02536 N tokenBridging Injective (INJ) 1.060982
19425846 0.02864 N operatorBridgingFee Tether (USDT) 50.0
19425846 0.02864 N tokenBridging Tether (USDT) 13912.0
19425771 0.03344 N tokenBridging Injective (INJ) 3.463095
19425771 0.03344 N operatorBridgingFee Injective (INJ) 1.026905
19425746 0.02922 N tokenBridging Injective (INJ) 56.629922
19425746 0.02922 N operatorBridgingFee Injective (INJ) 1.030078
19425722 0.02871 N operatorBridgingFee Tether (USDT) 19.98002
19425722 0.02871 N tokenBridging Tether (USDT) 839.23988
19171374 0.01233 N operatorBridgingFee Injective (INJ) 0.634921
19171374 0.01233 N tokenBridging Injective (INJ) 17.385079
19171052 0.01388 N tokenBridging Injective (INJ) 2.15
19171052 0.01388 N operatorBridgingFee Injective (INJ) 0.64
