Operator Details coinhall.org (inj1m7pzmeeeag5ex6a6j9xf5u8jpym8pwga7pdxh0)

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!

Operator

Moniker: coinhall.org
Voting Power: 0.73
ETH Orchestrator:
ETH Balance 0.00025
INJ Orchestrator:
INJ Balance 0.82111

Peggo State

Global ETH State Height: 21233177
Validator Peggo Height: 21233177
Global Peggo Nonce: 74904
Validator Peggo Nonce: 74904
Validator Nonce Lag: 0

Briding Summary

Name Symbol Amount Transactions
Injective INJ 14215.91104 46
WETH WETH 12.257788 5
Tether USDT 1485139.731831 26
USD Coin USDC 104858.179274 5
18067.097873 2
Dai DAI 80.967728 1

Reward Summary

Name Symbol Reward Transactions
Injective INJ 21.72746 46
WETH WETH 0.031212 5
Tether USDT 520.241769 26
USD Coin USDC 99.950726 5
875.282127 2
Dai DAI 20.032272 1

Charts

Transactions

Height
TX Hash
Hash
ETH Fee Failed Type Asset Amount
19123764 0.00656 N tokenBridging Injective (INJ) 475.989
19123764 0.00656 N operatorBridgingFee Injective (INJ) 0.001
19113442 0.01136 N tokenBridging Tether (USDT) 443.3062
19113442 0.01136 N operatorBridgingFee Tether (USDT) 20.0
19113416 0.01282 N tokenBridging Tether (USDT) 127860.03992
19113416 0.01282 N operatorBridgingFee Tether (USDT) 19.96008
19105718 0.00518 N tokenBridging Dai (DAI) 80.967728
19105718 0.00518 N operatorBridgingFee Dai (DAI) 20.032272
19068316 0.00529 N operatorBridgingFee Injective (INJ) 0.001
19068316 0.00529 N tokenBridging Injective (INJ) 410.9889
19048097 0.00534 N operatorBridgingFee WETH (WETH) 0.0
19048097 0.00534 N tokenBridging WETH (WETH) 0.419
19040454 0.00717 N tokenBridging Injective (INJ) 12.553403
19040454 0.00717 N operatorBridgingFee Injective (INJ) 0.546597
19029794 0.01212 N operatorBridgingFee Tether (USDT) 20.018517
19029794 0.01212 N tokenBridging Tether (USDT) 116.331483
19028225 0.01712 N tokenBridging WETH (WETH) 10.092096
19028225 0.01712 N operatorBridgingFee WETH (WETH) 0.007904
19027976 0.02389 N operatorBridgingFee Tether (USDT) 20.046287
19027976 0.02389 N tokenBridging Tether (USDT) 382.538813
19027952 0.02067 N tokenBridging Injective (INJ) 50.498118
19027952 0.02067 N operatorBridgingFee Injective (INJ) 0.501882
19027927 0.02386 N operatorBridgingFee Injective (INJ) 0.503525
19027927 0.02386 N tokenBridging Injective (INJ) 74.496475
19027905 0.02285 N tokenBridging Injective (INJ) 127.497614
19027905 0.02285 N operatorBridgingFee Injective (INJ) 0.502386
19027880 0.02388 N operatorBridgingFee Tether (USDT) 20.043916
19027880 0.02388 N tokenBridging Tether (USDT) 26921.956084
19027610 0.0163 N tokenBridging Injective (INJ) 172.698244
19027610 0.0163 N operatorBridgingFee Injective (INJ) 0.501756
19027537 0.01852 N operatorBridgingFee Injective (INJ) 0.499002
19027537 0.01852 N tokenBridging Injective (INJ) 40.300998
19027339 0.01388 N operatorBridgingFee USD Coin (USDC) 20.010666
19027339 0.01388 N tokenBridging USD Coin (USDC) 179.989334
19027314 0.01449 N tokenBridging Injective (INJ) 105.884337
19027314 0.01449 N operatorBridgingFee Injective (INJ) 0.495663
19027290 0.01404 N operatorBridgingFee Injective (INJ) 0.497389
19027290 0.01404 N tokenBridging Injective (INJ) 7.252611
19027265 0.01397 N tokenBridging Injective (INJ) 199.504337
19027265 0.01397 N operatorBridgingFee Injective (INJ) 0.495663
19027216 0.01365 N tokenBridging USD Coin (USDC) 2980.0
19027216 0.01365 N operatorBridgingFee USD Coin (USDC) 20.0
19027191 0.0132 N tokenBridging Injective (INJ) 4.504337
19027191 0.0132 N operatorBridgingFee Injective (INJ) 0.495663
19027143 0.01296 N tokenBridging Injective (INJ) 3335.644337
19027143 0.01296 N operatorBridgingFee Injective (INJ) 0.495663
19026873 0.01495 N operatorBridgingFee Injective (INJ) 0.488878
19026873 0.01495 N tokenBridging Injective (INJ) 30.741122
19026673 0.01429 N tokenBridging Injective (INJ) 999.514445
19026673 0.01429 N operatorBridgingFee Injective (INJ) 0.485555
19026574 0.01357 N tokenBridging () 215.813617
19026574 0.01357 N operatorBridgingFee () 456.566383
19026325 0.01351 N operatorBridgingFee Injective (INJ) 0.493949
19026325 0.01351 N tokenBridging Injective (INJ) 232.166051
19025702 0.01253 N operatorBridgingFee Tether (USDT) 20.00292
19025702 0.01253 N tokenBridging Tether (USDT) 1387.47708
19025652 0.01103 N tokenBridging Injective (INJ) 27.505318
19025652 0.01103 N operatorBridgingFee Injective (INJ) 0.494682
19025627 0.01142 N operatorBridgingFee WETH (WETH) 0.007866
19025627 0.01142 N tokenBridging WETH (WETH) 0.552134
19025403 0.01425 N operatorBridgingFee () 418.715743
19025403 0.01425 N tokenBridging () 17851.284257
19024781 0.01292 N operatorBridgingFee Tether (USDT) 20.0013
19024781 0.01292 N tokenBridging Tether (USDT) 39887.7287
19024731 0.01295 N tokenBridging Tether (USDT) 28184.987132
19024731 0.01295 N operatorBridgingFee Tether (USDT) 20.012868
19024706 0.0125 N tokenBridging Injective (INJ) 63.495077
19024706 0.0125 N operatorBridgingFee Injective (INJ) 0.504923
19024657 0.01297 N tokenBridging WETH (WETH) 0.992235
19024657 0.01297 N operatorBridgingFee WETH (WETH) 0.007765
19024608 0.01328 N operatorBridgingFee Tether (USDT) 20.010826
19024608 0.01328 N tokenBridging Tether (USDT) 7903.989174
19024558 0.01287 N tokenBridging Injective (INJ) 11.399249
19024558 0.01287 N operatorBridgingFee Injective (INJ) 0.500751
19024533 0.01177 N operatorBridgingFee Injective (INJ) 0.500877
19024533 0.01177 N tokenBridging Injective (INJ) 19.483023
19024508 0.01184 N tokenBridging Injective (INJ) 72.922623
19024508 0.01184 N operatorBridgingFee Injective (INJ) 0.500877
19024483 0.01227 N operatorBridgingFee Tether (USDT) 20.018597
19024483 0.01227 N tokenBridging Tether (USDT) 61202.502503
19024458 0.01392 N tokenBridging Tether (USDT) 424.075003
19024458 0.01392 N operatorBridgingFee Tether (USDT) 20.018597
19024408 0.01226 N tokenBridging Tether (USDT) 2749.550195
19024408 0.01226 N operatorBridgingFee Tether (USDT) 20.009805
19024308 0.0122 N tokenBridging Tether (USDT) 9979.98609
19024308 0.0122 N operatorBridgingFee Tether (USDT) 20.01391
19024058 0.01304 N tokenBridging Tether (USDT) 42431.266113
19024058 0.01304 N operatorBridgingFee Tether (USDT) 20.011487
19024034 0.01329 N operatorBridgingFee Tether (USDT) 20.022124
19024034 0.01329 N tokenBridging Tether (USDT) 1273.457876
19023919 0.01454 N tokenBridging Tether (USDT) 199980.0
19023919 0.01454 N operatorBridgingFee Tether (USDT) 20.0
19023858 0.01398 N tokenBridging Tether (USDT) 187980.0
19023858 0.01398 N operatorBridgingFee Tether (USDT) 20.0
19020551 0.01959 N tokenBridging Injective (INJ) 31.49872
19020551 0.01959 N operatorBridgingFee Injective (INJ) 0.49128
19019753 0.01284 N operatorBridgingFee Injective (INJ) 0.486855
19019753 0.01284 N tokenBridging Injective (INJ) 151.513145
19019554 0.01204 N tokenBridging USD Coin (USDC) 230.01998
19019554 0.01204 N operatorBridgingFee USD Coin (USDC) 19.98002
19019354 0.0127 N tokenBridging Injective (INJ) 1762.007607
19019354 0.0127 N operatorBridgingFee Injective (INJ) 0.482393
19019030 0.0075 Y failedTransaction
19018734 0.01313 N tokenBridging Injective (INJ) 99.508841
19018734 0.01313 N operatorBridgingFee Injective (INJ) 0.491159
19018684 0.00709 Y failedTransaction
19017264 0.00591 Y failedTransaction
19016624 0.00961 N operatorBridgingFee USD Coin (USDC) 19.98002
19016624 0.00961 N tokenBridging USD Coin (USDC) 730.01998
19015998 0.011 N operatorBridgingFee Tether (USDT) 20.005121
19015998 0.011 N tokenBridging Tether (USDT) 104545.014879
19015973 0.00928 N tokenBridging Injective (INJ) 3.194391
19015973 0.00928 N operatorBridgingFee Injective (INJ) 0.485909
19015301 0.00804 N operatorBridgingFee Tether (USDT) 20.004521
19015301 0.00804 N tokenBridging Tether (USDT) 214580.995479
19014630 0.01193 N operatorBridgingFee Injective (INJ) 0.500626
19014630 0.01193 N tokenBridging Injective (INJ) 13.599374
19014605 0.01074 N tokenBridging Injective (INJ) 18.502364
19014605 0.01074 N operatorBridgingFee Injective (INJ) 0.497636
19014405 0.01223 N operatorBridgingFee Injective (INJ) 0.514403
19014405 0.01223 N tokenBridging Injective (INJ) 66.495597
19014131 0.01401 N tokenBridging USD Coin (USDC) 100738.14998
19014131 0.01401 N operatorBridgingFee USD Coin (USDC) 19.98002
19014106 0.01152 N operatorBridgingFee Tether (USDT) 20.0
19014106 0.01152 N tokenBridging Tether (USDT) 99404.88
19013634 0.01016 N tokenBridging Injective (INJ) 40.681731
19013634 0.01016 N operatorBridgingFee Injective (INJ) 0.518269
19013609 0.00997 N operatorBridgingFee Injective (INJ) 0.519346
19013609 0.00997 N tokenBridging Injective (INJ) 6.980654
19013584 0.00968 N tokenBridging Injective (INJ) 204.480385
19013584 0.00968 N operatorBridgingFee Injective (INJ) 0.519615
19013560 0.00966 N operatorBridgingFee Injective (INJ) 0.518807
19013560 0.00966 N tokenBridging Injective (INJ) 7.801193
19013535 0.00897 N tokenBridging Injective (INJ) 1.521999
19013535 0.00897 N operatorBridgingFee Injective (INJ) 0.518001
19012588 0.01272 N operatorBridgingFee Tether (USDT) 20.0
19012588 0.01272 N tokenBridging Tether (USDT) 117061.0
19012540 0.01036 N tokenBridging Injective (INJ) 39.778883
19012540 0.01036 N operatorBridgingFee Injective (INJ) 0.511117
19012515 0.01173 N tokenBridging Tether (USDT) 66868.9982
19012515 0.01173 N operatorBridgingFee Tether (USDT) 20.0018
19012490 0.0121 N operatorBridgingFee Tether (USDT) 20.022225
19012490 0.0121 N tokenBridging Tether (USDT) 103337.977775
19012465 0.01353 N operatorBridgingFee Tether (USDT) 20.010626
19012465 0.01353 N tokenBridging Tether (USDT) 1500.329374
19005680 0.01121 N tokenBridging Tether (USDT) 4979.993758
19005680 0.01121 N operatorBridgingFee Tether (USDT) 20.006242
19005456 0.01818 N operatorBridgingFee Tether (USDT) 20.0
19005456 0.01818 N tokenBridging Tether (USDT) 33751.35
19005111 0.0186 N operatorBridgingFee Injective (INJ) 0.525348
19005111 0.0186 N tokenBridging Injective (INJ) 1000.814652
19004861 0.01572 N tokenBridging Injective (INJ) 75.373407
19004861 0.01572 N operatorBridgingFee Injective (INJ) 0.526593
19004836 0.01559 N operatorBridgingFee Injective (INJ) 0.528123
19004836 0.01559 N tokenBridging Injective (INJ) 7.471877
19004811 0.01673 N tokenBridging Injective (INJ) 2.219918
19004811 0.01673 N operatorBridgingFee Injective (INJ) 0.530082
19003386 0.00862 Y failedTransaction
19001291 0.00343 Y failedTransaction
18987424 0.00776 N operatorBridgingFee WETH (WETH) 0.007677
18987424 0.00776 N tokenBridging WETH (WETH) 0.202323
18981275 0.01072 N operatorBridgingFee Injective (INJ) 0.505433
18981275 0.01072 N tokenBridging Injective (INJ) 97.494567
18978077 0.01471 N tokenBridging Injective (INJ) 49.224004
18978077 0.01471 N operatorBridgingFee Injective (INJ) 0.515996
18976461 0.01125 N operatorBridgingFee Injective (INJ) 0.519615
18976461 0.01125 N tokenBridging Injective (INJ) 1102.920385
18976436 0.01066 N tokenBridging Injective (INJ) 37.136303
18976436 0.01066 N operatorBridgingFee Injective (INJ) 0.523697
18975789 0.01069 N tokenBridging Injective (INJ) 28.138622
18975789 0.01069 N operatorBridgingFee Injective (INJ) 0.511378
18975381 0.00914 N operatorBridgingFee Injective (INJ) 0.001
18975381 0.00914 N tokenBridging Injective (INJ) 2318.9899
18975258 0.00925 N tokenBridging Injective (INJ) 573.522901
18975258 0.00925 N operatorBridgingFee Injective (INJ) 0.477099