Operator Details Figment (inj1u3x3stnr82d6zy277tfn8trntx38pkpn9m4u5d)

Enjoy our dashboard? Support us and stake!

Coinage x DAIC

Reach out to us on Telegram!

Operator

Moniker: Figment
Voting Power: 1.86
ETH Orchestrator:
ETH Balance 0.69113
INJ Orchestrator:
INJ Balance 15.37717

Peggo State

Global ETH State Height: 20989959
Validator Peggo Height: 20989959
Global Peggo Nonce: 73412
Validator Peggo Nonce: 73412
Validator Nonce Lag: 0

Briding Summary

Name Symbol Amount Transactions
Injective INJ 4214066.657677 280
USD Coin USDC 2327.882746 6
Tether USDT 2942504.058076 102
WETH WETH 13.312441 15
GuildFi GF 271.945995 1
Aave AAVE 7.323855 1
Synthetix SNX 202.15261 1
Dai DAI 4.967728 1

Reward Summary

Name Symbol Reward Transactions
Injective INJ 480.888708 278
USD Coin USDC 40.012654 6
Tether USDT 1470.669534 102
WETH WETH 0.090542 15
GuildFi GF 5.291005 1
Aave AAVE 0.079145 1
Synthetix SNX 2.48139 1
Dai DAI 20.032272 1

Charts

Transactions

Height
TX Hash
Hash
ETH Fee Failed Type Asset Amount
20916835 0.00256 Y failedTransaction
20914146 0.02029 N updateValset () 0.0
20090973 0.00106 N unknownTransactionType Injective (INJ) 480.8887
20045230 0.00159 Y failedTransaction
19285790 0.02932 N updateValset () 0.0
19215281 0.03021 N tokenBridging Injective (INJ) 2.095782
19215281 0.03021 N operatorBridgingFee Injective (INJ) 0.544218
19215157 0.0288 N tokenBridging Injective (INJ) 11389.410551
19215157 0.0288 N operatorBridgingFee Injective (INJ) 0.589449
19214783 0.04771 N tokenBridging Tether (USDT) 58680.0
19214783 0.04771 N operatorBridgingFee Tether (USDT) 20.0
19214459 0.13307 N tokenBridging Injective (INJ) 2869.433107
19214459 0.13307 N operatorBridgingFee Injective (INJ) 0.566893
19214385 0.01846 N tokenBridging Tether (USDT) 0.01998
19214385 0.01846 N operatorBridgingFee Tether (USDT) 19.98002
19214310 0.02947 N tokenBridging Injective (INJ) 3.209491
19214310 0.02947 N operatorBridgingFee Injective (INJ) 0.550509
19213938 0.01836 N tokenBridging Tether (USDT) 483.581917
19213938 0.01836 N operatorBridgingFee Tether (USDT) 20.008083
19213069 0.0159 N tokenBridging WETH (WETH) 0.55201
19213069 0.0159 N operatorBridgingFee WETH (WETH) 0.00799
19212896 0.01537 N tokenBridging Injective (INJ) 29.428245
19212896 0.01537 N operatorBridgingFee Injective (INJ) 0.571755
19208831 0.01176 N tokenBridging Tether (USDT) 9095.07998
19208831 0.01176 N operatorBridgingFee Tether (USDT) 19.98002
19207794 0.01564 N tokenBridging Injective (INJ) 8399.410551
19207794 0.01564 N operatorBridgingFee Injective (INJ) 0.589449
19207225 0.01429 N tokenBridging Tether (USDT) 79.988473
19207225 0.01429 N operatorBridgingFee Tether (USDT) 20.011527
19207200 0.01637 N tokenBridging Injective (INJ) 176.513107
19207200 0.01637 N operatorBridgingFee Injective (INJ) 0.566893
19207175 0.0226 N tokenBridging Injective (INJ) 5589.410551
19207175 0.0226 N operatorBridgingFee Injective (INJ) 0.589449
19206928 0.01642 N tokenBridging Tether (USDT) 12633.97
19206928 0.01642 N operatorBridgingFee Tether (USDT) 20.0
19206780 0.0115 N tokenBridging Tether (USDT) 5794.0
19206780 0.0115 N operatorBridgingFee Tether (USDT) 20.0
19206755 0.01235 N tokenBridging Tether (USDT) 90000.0
19206755 0.01235 N operatorBridgingFee Tether (USDT) 20.0
19205844 0.01177 N tokenBridging Tether (USDT) 50096.01998
19205844 0.01177 N operatorBridgingFee Tether (USDT) 19.98002
19205819 0.01233 N tokenBridging Injective (INJ) 17.535984
19205819 0.01233 N operatorBridgingFee Injective (INJ) 0.564016
19205794 0.011 N tokenBridging Tether (USDT) 9844.425719
19205794 0.011 N operatorBridgingFee Tether (USDT) 20.004281
19205769 0.01349 N tokenBridging Tether (USDT) 6289.745719
19205769 0.01349 N operatorBridgingFee Tether (USDT) 20.004281
19205744 0.01168 N tokenBridging Tether (USDT) 8027.845719
19205744 0.01168 N operatorBridgingFee Tether (USDT) 20.004281
19205719 0.01004 N tokenBridging Tether (USDT) 9031.615719
19205719 0.01004 N operatorBridgingFee Tether (USDT) 20.004281
19204188 0.01089 N tokenBridging Injective (INJ) 852.440403
19204188 0.01089 N operatorBridgingFee Injective (INJ) 0.559597
19203916 0.01177 N tokenBridging Injective (INJ) 4389.410551
19203916 0.01177 N operatorBridgingFee Injective (INJ) 0.589449
19203891 0.01168 N tokenBridging Injective (INJ) 5352.410551
19203891 0.01168 N operatorBridgingFee Injective (INJ) 0.589449
19203693 0.01195 N tokenBridging Injective (INJ) 5999.410551
19203693 0.01195 N operatorBridgingFee Injective (INJ) 0.589449
19203596 0.01393 N tokenBridging Injective (INJ) 1493.440403
19203596 0.01393 N operatorBridgingFee Injective (INJ) 0.559597
19203497 0.01363 N tokenBridging Injective (INJ) 1275.440403
19203497 0.01363 N operatorBridgingFee Injective (INJ) 0.559597
19200850 0.01441 N tokenBridging Injective (INJ) 9999.433267
19200850 0.01441 N operatorBridgingFee Injective (INJ) 0.566733
19200604 0.01451 N tokenBridging Injective (INJ) 9110.425287
19200604 0.01451 N operatorBridgingFee Injective (INJ) 0.574713
19200330 0.01222 N tokenBridging Dai (DAI) 4.967728
19200330 0.01222 N operatorBridgingFee Dai (DAI) 20.032272
19200255 0.01448 N tokenBridging Injective (INJ) 443.9899
19200255 0.01448 N operatorBridgingFee Injective (INJ) 0.001
19199565 0.0329 N tokenBridging Tether (USDT) 66.09738
19199565 0.0329 N operatorBridgingFee Tether (USDT) 19.98002
19199192 0.01206 N tokenBridging Injective (INJ) 2.631631
19199192 0.01206 N operatorBridgingFee Injective (INJ) 0.578369
19199117 0.01694 N tokenBridging Tether (USDT) 6041.13998
19199117 0.01694 N operatorBridgingFee Tether (USDT) 19.98002
19199092 0.01938 N tokenBridging Injective (INJ) 248.471631
19199092 0.01938 N operatorBridgingFee Injective (INJ) 0.578369
19198793 0.01996 N tokenBridging Injective (INJ) 1615.135782
19198793 0.01996 N operatorBridgingFee Injective (INJ) 0.574218
19198768 0.02297 N tokenBridging Injective (INJ) 2679.425287
19198768 0.02297 N operatorBridgingFee Injective (INJ) 0.574713
19198743 0.01499 N tokenBridging Injective (INJ) 9.425782
19198743 0.01499 N operatorBridgingFee Injective (INJ) 0.574218
19198718 0.01424 N tokenBridging Injective (INJ) 0.425782
19198718 0.01424 N operatorBridgingFee Injective (INJ) 0.574218
19198693 0.01511 N tokenBridging Injective (INJ) 0.425782
19198693 0.01511 N operatorBridgingFee Injective (INJ) 0.574218
19198136 0.01232 N tokenBridging Tether (USDT) 2980.01998
19198136 0.01232 N operatorBridgingFee Tether (USDT) 19.98002
19197987 0.01335 N tokenBridging Injective (INJ) 61.41691
19197987 0.01335 N operatorBridgingFee Injective (INJ) 0.58309
19197275 0.01167 N tokenBridging Injective (INJ) 14.794129
19197275 0.01167 N operatorBridgingFee Injective (INJ) 0.575871
19195193 0.0214 N tokenBridging Tether (USDT) 36310.9923
19195193 0.0214 N operatorBridgingFee Tether (USDT) 20.0
19195168 0.01187 N tokenBridging Injective (INJ) 2131.444907
19195168 0.01187 N operatorBridgingFee Injective (INJ) 0.555093
19194295 0.01502 N tokenBridging Injective (INJ) 576.99
19194295 0.01502 N operatorBridgingFee Injective (INJ) 0.001
19193975 0.01822 N tokenBridging Tether (USDT) 8238.37998
19193975 0.01822 N operatorBridgingFee Tether (USDT) 19.98002
19193678 0.02137 N tokenBridging Injective (INJ) 137.427918
19193678 0.02137 N operatorBridgingFee Injective (INJ) 0.572082
19193653 0.02236 N tokenBridging Injective (INJ) 7769.393572
19193653 0.02236 N operatorBridgingFee Injective (INJ) 0.606428
19192932 0.02702 N tokenBridging Tether (USDT) 80.0
19192932 0.02702 N operatorBridgingFee Tether (USDT) 20.0
19190719 0.0342 N tokenBridging Tether (USDT) 5270.0
19190719 0.0342 N operatorBridgingFee Tether (USDT) 20.0
19188643 0.0229 N tokenBridging Tether (USDT) 10700.0
19188643 0.0229 N operatorBridgingFee Tether (USDT) 20.0
19187886 0.02902 N tokenBridging Injective (INJ) 6430.311072
19187886 0.02902 N operatorBridgingFee Injective (INJ) 0.588928
19187835 0.03289 N tokenBridging Tether (USDT) 40871.581303
19187835 0.03289 N operatorBridgingFee Tether (USDT) 20.018697
19187812 0.02726 N tokenBridging Injective (INJ) 0.259855
19187812 0.02726 N operatorBridgingFee Injective (INJ) 0.590145
19187737 0.04338 N tokenBridging Tether (USDT) 100055.530976
19187737 0.04338 N operatorBridgingFee Tether (USDT) 20.009024
19187712 0.051 N tokenBridging Injective (INJ) 6998.401914
19187712 0.051 N operatorBridgingFee Injective (INJ) 0.598086
19187687 0.05723 N tokenBridging Injective (INJ) 99.343341
19187687 0.05723 N operatorBridgingFee Injective (INJ) 0.596659
19187662 0.14521 N tokenBridging Injective (INJ) 83.400839
19187662 0.14521 N operatorBridgingFee Injective (INJ) 0.599161
19187214 0.02518 N tokenBridging Tether (USDT) 238.178
19187214 0.02518 N operatorBridgingFee Tether (USDT) 20.0
19187042 0.02799 N tokenBridging Tether (USDT) 3120.01998
19187042 0.02799 N operatorBridgingFee Tether (USDT) 19.98002
19186818 0.01655 N tokenBridging Injective (INJ) 7.192467
19186818 0.01655 N operatorBridgingFee Injective (INJ) 0.607533
19186595 0.02634 N tokenBridging Tether (USDT) 770.0
19186595 0.02634 N operatorBridgingFee Tether (USDT) 20.0
19186472 0.02151 N tokenBridging Injective (INJ) 63.273939
19186472 0.02151 N operatorBridgingFee Injective (INJ) 0.606061
19186436 0.02462 N tokenBridging Injective (INJ) 401.395405
19186436 0.02462 N operatorBridgingFee Injective (INJ) 0.604595
19186386 0.02409 N tokenBridging Injective (INJ) 20.192282
19186386 0.02409 N operatorBridgingFee Injective (INJ) 0.607718
19186236 0.03339 N tokenBridging Tether (USDT) 1598.0
19186236 0.03339 N operatorBridgingFee Tether (USDT) 20.0
19186211 0.02786 N tokenBridging Injective (INJ) 306.633756
19186211 0.02786 N operatorBridgingFee Injective (INJ) 0.606244
19185919 0.03785 N tokenBridging Tether (USDT) 456.40998
19185919 0.03785 N operatorBridgingFee Tether (USDT) 19.98002
19185845 0.03865 N tokenBridging Injective (INJ) 0.090987
19185845 0.03865 N operatorBridgingFee Injective (INJ) 0.609013
19185795 0.05635 N tokenBridging Injective (INJ) 1899.384673
19185795 0.05635 N operatorBridgingFee Injective (INJ) 0.605327
19185770 0.02678 N tokenBridging Injective (INJ) 20.390244
19185770 0.02678 N operatorBridgingFee Injective (INJ) 0.609756
19185745 0.02444 N tokenBridging Injective (INJ) 0.390244
19185745 0.02444 N operatorBridgingFee Injective (INJ) 0.609756
19185720 0.02514 N tokenBridging Injective (INJ) 34.050244
19185720 0.02514 N operatorBridgingFee Injective (INJ) 0.609756
19185571 0.03088 N tokenBridging Injective (INJ) 22.403204
19185571 0.03088 N operatorBridgingFee Injective (INJ) 0.606796
19185473 0.02367 N tokenBridging WETH (WETH) 0.311776
19185473 0.02367 N operatorBridgingFee WETH (WETH) 0.008224
19185400 0.02341 N tokenBridging Tether (USDT) 359.481658
19185400 0.02341 N operatorBridgingFee Tether (USDT) 20.006142
19185375 0.02348 N tokenBridging Injective (INJ) 3893.393572
19185375 0.02348 N operatorBridgingFee Injective (INJ) 0.606428
19185350 0.02289 N tokenBridging Injective (INJ) 1499.384673
19185350 0.02289 N operatorBridgingFee Injective (INJ) 0.605327
19185300 0.03248 N tokenBridging Injective (INJ) 5999.384673
19185300 0.03248 N operatorBridgingFee Injective (INJ) 0.605327
19185250 0.03699 N tokenBridging Tether (USDT) 42298.27
19185250 0.03699 N operatorBridgingFee Tether (USDT) 20.0
19185027 0.05157 N tokenBridging Injective (INJ) 14.390244
19185027 0.05157 N operatorBridgingFee Injective (INJ) 0.609756
19185002 0.0407 N tokenBridging WETH (WETH) 0.30177
19185002 0.0407 N operatorBridgingFee WETH (WETH) 0.00823
19184804 0.03017 N tokenBridging Injective (INJ) 4499.374673
19184804 0.03017 N operatorBridgingFee Injective (INJ) 0.605327
19184755 0.04919 N tokenBridging Injective (INJ) 667.374306
19184755 0.04919 N operatorBridgingFee Injective (INJ) 0.605694
19184705 0.02596 N tokenBridging Injective (INJ) 2799.384673
19184705 0.02596 N operatorBridgingFee Injective (INJ) 0.605327
19184431 0.02918 N tokenBridging Tether (USDT) 1655.01998
19184431 0.02918 N operatorBridgingFee Tether (USDT) 19.98002
19184309 0.03741 N tokenBridging Injective (INJ) 3499.384673
19184309 0.03741 N operatorBridgingFee Injective (INJ) 0.605327
19184215 0.1044 N tokenBridging Injective (INJ) 4079.054673
19184215 0.1044 N operatorBridgingFee Injective (INJ) 0.605327
19183203 0.02377 N tokenBridging Tether (USDT) 2199.980762
19183203 0.02377 N operatorBridgingFee Tether (USDT) 20.019238
19182480 0.02063 N tokenBridging Injective (INJ) 16.383885
19182480 0.02063 N operatorBridgingFee Injective (INJ) 0.597015
19181712 0.02045 N tokenBridging Tether (USDT) 11982.992237
19181712 0.02045 N operatorBridgingFee Tether (USDT) 20.007763
19181561 0.01584 N tokenBridging Injective (INJ) 77.73994
19181561 0.01584 N operatorBridgingFee Injective (INJ) 0.60006
19181411 0.01382 N tokenBridging Injective (INJ) 1968.2403
19181411 0.01382 N operatorBridgingFee Injective (INJ) 0.5997
19181238 0.01518 N tokenBridging Injective (INJ) 204.398858
19181238 0.01518 N operatorBridgingFee Injective (INJ) 0.601142
19179815 0.02044 N tokenBridging Tether (USDT) 5301.53722
19179815 0.02044 N operatorBridgingFee Tether (USDT) 20.00278
19179542 0.01439 N tokenBridging Injective (INJ) 25.841172
19179542 0.01439 N operatorBridgingFee Injective (INJ) 0.608828
19179169 0.01753 N tokenBridging Injective (INJ) 88.692282
19179169 0.01753 N operatorBridgingFee Injective (INJ) 0.607718
19179145 0.01502 N tokenBridging Injective (INJ) 40.690615
19179145 0.01502 N operatorBridgingFee Injective (INJ) 0.609385
19178196 0.01527 N tokenBridging Tether (USDT) 10977.734417
19178196 0.01527 N operatorBridgingFee Tether (USDT) 20.035583
19178146 0.02265 N tokenBridging Injective (INJ) 999.380805
19178146 0.02265 N operatorBridgingFee Injective (INJ) 0.619195
19177824 0.03599 N tokenBridging Tether (USDT) 999979.99698
19177824 0.03599 N operatorBridgingFee Tether (USDT) 20.00302
19177634 0.02319 N tokenBridging USD Coin (USDC) 451.977956
19177634 0.02319 N operatorBridgingFee USD Coin (USDC) 20.022044
19177088 0.01803 N tokenBridging Injective (INJ) 350.595281
19177088 0.01803 N operatorBridgingFee Injective (INJ) 0.634719
19176048 0.01188 N tokenBridging Tether (USDT) 2732.979579
19176048 0.01188 N operatorBridgingFee Tether (USDT) 20.020421
19175801 0.01136 N tokenBridging Tether (USDT) 7875.919875
19175801 0.01136 N operatorBridgingFee Tether (USDT) 20.010125
19174783 0.01241 N tokenBridging Injective (INJ) 645.365585
19174783 0.01241 N operatorBridgingFee Injective (INJ) 0.624415
19172486 0.01228 N tokenBridging Injective (INJ) 0.802245
19172486 0.01228 N operatorBridgingFee Injective (INJ) 0.637755
19171723 0.01191 N tokenBridging Injective (INJ) 90.366286
19171723 0.01191 N operatorBridgingFee Injective (INJ) 0.633714
19171129 0.01317 N tokenBridging Tether (USDT) 24979.991456
19171129 0.01317 N operatorBridgingFee Tether (USDT) 20.008544
19170734 0.01297 N tokenBridging WETH (WETH) 0.011501
19170734 0.01297 N operatorBridgingFee WETH (WETH) 0.008499
19169545 0.01456 N operatorBridgingFee Injective (INJ) 0.63857
19169545 0.01456 N tokenBridging Injective (INJ) 149.36143
19169520 0.01815 N tokenBridging WETH (WETH) 3.511414
19169520 0.01815 N operatorBridgingFee WETH (WETH) 0.008586
19169178 0.01349 N tokenBridging Injective (INJ) 474.9889
19169178 0.01349 N operatorBridgingFee Injective (INJ) 0.001
19168182 0.06156 N tokenBridging Tether (USDT) 19982.99746
19168182 0.06156 N operatorBridgingFee Tether (USDT) 20.00254
19168157 0.01142 N tokenBridging Tether (USDT) 98538.82
19168157 0.01142 N operatorBridgingFee Tether (USDT) 20.0
19167464 0.01262 N tokenBridging Injective (INJ) 8.37617
19167464 0.01262 N operatorBridgingFee Injective (INJ) 0.62383
19167339 0.02567 N tokenBridging Tether (USDT) 17168.085499
19167339 0.02567 N operatorBridgingFee Tether (USDT) 0.000001
19166667 0.0065 N tokenBridging Injective (INJ) 314.9889
19166667 0.0065 N operatorBridgingFee Injective (INJ) 0.001
19164517 0.01805 N tokenBridging Tether (USDT) 1924.241905
19164517 0.01805 N operatorBridgingFee Tether (USDT) 20.048095
19124008 0.00809 N tokenBridging Injective (INJ) 347.9889
19124008 0.00809 N operatorBridgingFee Injective (INJ) 0.001
19123267 0.00784 N tokenBridging Injective (INJ) 506.9889
19123267 0.00784 N operatorBridgingFee Injective (INJ) 0.001
19121599 0.01432 N tokenBridging Injective (INJ) 0.557406
19121599 0.01432 N operatorBridgingFee Injective (INJ) 0.542594
19121178 0.01309 N tokenBridging Tether (USDT) 4046.02
19121178 0.01309 N operatorBridgingFee Tether (USDT) 20.0
19121153 0.01205 N tokenBridging Injective (INJ) 345.9889
19121153 0.01205 N operatorBridgingFee Injective (INJ) 0.001
19121128 0.01171 N tokenBridging Injective (INJ) 11999.457112
19121128 0.01171 N operatorBridgingFee Injective (INJ) 0.542888
19121103 0.01199 N tokenBridging Tether (USDT) 30611.989735
19121103 0.01199 N operatorBridgingFee Tether (USDT) 20.010265
19121078 0.01473 N tokenBridging Injective (INJ) 3999.456964
19121078 0.01473 N operatorBridgingFee Injective (INJ) 0.543036
19121054 0.01237 N tokenBridging Injective (INJ) 3699.856374
19121054 0.01237 N operatorBridgingFee Injective (INJ) 0.543626
19121029 0.01173 N tokenBridging Injective (INJ) 4999.453999
19121029 0.01173 N operatorBridgingFee Injective (INJ) 0.546001
19121004 0.01668 N tokenBridging Injective (INJ) 7615.456964
19121004 0.01668 N operatorBridgingFee Injective (INJ) 0.543036
19120979 0.01396 N tokenBridging Injective (INJ) 2909.453999
19120979 0.01396 N operatorBridgingFee Injective (INJ) 0.546001
19120955 0.01073 N tokenBridging Injective (INJ) 331.9889
19120955 0.01073 N operatorBridgingFee Injective (INJ) 0.001
19120931 0.01376 N tokenBridging Tether (USDT) 287.59007
19120931 0.01376 N operatorBridgingFee Tether (USDT) 20.01413
19120906 0.01618 N tokenBridging Injective (INJ) 6329.453999
19120906 0.01618 N operatorBridgingFee Injective (INJ) 0.546001
19120881 0.01506 N tokenBridging Injective (INJ) 6.033701
19120881 0.01506 N operatorBridgingFee Injective (INJ) 0.546299
19120806 0.01551 N tokenBridging Injective (INJ) 281.989
19120806 0.01551 N operatorBridgingFee Injective (INJ) 0.001
19120757 0.01406 N tokenBridging Injective (INJ) 281.9889
19120757 0.01406 N operatorBridgingFee Injective (INJ) 0.001
19120683 0.01942 N tokenBridging Injective (INJ) 363.9889
19120683 0.01942 N operatorBridgingFee Injective (INJ) 0.001
19120608 0.02228 N tokenBridging Injective (INJ) 301.989
19120608 0.02228 N operatorBridgingFee Injective (INJ) 0.001
19120583 0.02371 N tokenBridging Injective (INJ) 2.452055
19120583 0.02371 N operatorBridgingFee Injective (INJ) 0.547945
19120559 0.02468 N tokenBridging Injective (INJ) 313.9889
19120559 0.02468 N operatorBridgingFee Injective (INJ) 0.001
19120509 0.02891 N tokenBridging Injective (INJ) 288.992
19120509 0.02891 N operatorBridgingFee Injective (INJ) 0.001
19120385 0.0634 N tokenBridging Injective (INJ) 64.465812
19120385 0.0634 N operatorBridgingFee Injective (INJ) 0.534188
19120336 0.02886 N tokenBridging Injective (INJ) 278.9889
19120336 0.02886 N operatorBridgingFee Injective (INJ) 0.001
19120287 0.02713 N tokenBridging Injective (INJ) 370.9879
19120287 0.02713 N operatorBridgingFee Injective (INJ) 0.001
19120163 0.0185 N tokenBridging Tether (USDT) 333.0
19120163 0.0185 N operatorBridgingFee Tether (USDT) 20.0
19120013 0.02006 N tokenBridging Injective (INJ) 275.988
19120013 0.02006 N operatorBridgingFee Injective (INJ) 0.001
19119988 0.01691 N tokenBridging Tether (USDT) 4700.96998
19119988 0.01691 N operatorBridgingFee Tether (USDT) 19.98002
19119889 0.01136 N tokenBridging Injective (INJ) 5999.456964
19119889 0.01136 N operatorBridgingFee Injective (INJ) 0.543036
19119864 0.01145 N tokenBridging Injective (INJ) 6549.467235
19119864 0.01145 N operatorBridgingFee Injective (INJ) 0.532765
19119840 0.01167 N tokenBridging Injective (INJ) 31.649036
19119840 0.01167 N operatorBridgingFee Injective (INJ) 0.550964
19119641 0.01598 N tokenBridging Injective (INJ) 9999.445983
19119641 0.01598 N operatorBridgingFee Injective (INJ) 0.554017
19119616 0.01399 N tokenBridging Injective (INJ) 47.727666
19119616 0.01399 N operatorBridgingFee Injective (INJ) 0.552334
19119591 0.01374 N tokenBridging Injective (INJ) 371.9879
19119591 0.01374 N operatorBridgingFee Injective (INJ) 0.001
19119566 0.01949 N tokenBridging Tether (USDT) 4330.42948
19119566 0.01949 N operatorBridgingFee Tether (USDT) 20.00052
19119168 0.01538 N tokenBridging Tether (USDT) 99980.0
19119168 0.01538 N operatorBridgingFee Tether (USDT) 20.0
19119043 0.01444 N tokenBridging Injective (INJ) 272.9889
19119043 0.01444 N operatorBridgingFee Injective (INJ) 0.001
19119018 0.01258 N tokenBridging Injective (INJ) 1.662654
19119018 0.01258 N operatorBridgingFee Injective (INJ) 0.537346
19118721 0.00876 N tokenBridging Injective (INJ) 271.989
19118721 0.00876 N operatorBridgingFee Injective (INJ) 0.001
19118521 0.01062 N tokenBridging Injective (INJ) 301.9889
19118521 0.01062 N operatorBridgingFee Injective (INJ) 0.001
19118297 0.0087 N tokenBridging Injective (INJ) 322.989
19118297 0.0087 N operatorBridgingFee Injective (INJ) 0.001
19117701 0.01621 N tokenBridging Injective (INJ) 109.384297
19117701 0.01621 N operatorBridgingFee Injective (INJ) 0.545703
19117676 0.01475 N tokenBridging Injective (INJ) 288.9889
19117676 0.01475 N operatorBridgingFee Injective (INJ) 0.001
19117201 0.00432 N tokenBridging Injective (INJ) 281.9889
19117201 0.00432 N operatorBridgingFee Injective (INJ) 0.001
19115519 0.00633 N tokenBridging Tether (USDT) 303.296099
19115519 0.00633 N operatorBridgingFee Tether (USDT) 0.000001
19113266 0.01085 N tokenBridging Injective (INJ) 32.468079
19113266 0.01085 N operatorBridgingFee Injective (INJ) 0.521921
19068818 0.00727 N tokenBridging Injective (INJ) 365.9889
19068818 0.00727 N operatorBridgingFee Injective (INJ) 0.001
17700440 0.00558 N operatorBridgingFee Injective (INJ) 1.091703
17700440 0.00558 N tokenBridging Injective (INJ) 0.008297
16973367 0.00725 N tokenBridging Injective (INJ) 3402.254799
16973367 0.00725 N operatorBridgingFee Injective (INJ) 1.745201
16973317 0.00798 N tokenBridging Injective (INJ) 2170.254799
16973317 0.00798 N operatorBridgingFee Injective (INJ) 1.745201
16973244 0.00783 N tokenBridging Injective (INJ) 3.248687
16973244 0.00783 N operatorBridgingFee Injective (INJ) 1.751313
16973222 0.00937 N tokenBridging Injective (INJ) 1498.818687
16973222 0.00937 N operatorBridgingFee Injective (INJ) 1.751313
16973100 0.00939 N tokenBridging Injective (INJ) 1059.413216
16973100 0.00939 N operatorBridgingFee Injective (INJ) 1.766784
16973077 0.00836 N tokenBridging Injective (INJ) 8.136332
16973077 0.00836 N operatorBridgingFee Injective (INJ) 1.763668
16973003 0.0082 N operatorBridgingFee Injective (INJ) 3.527337
16973003 0.0082 N tokenBridging Injective (INJ) 0.236332
16973003 0.0082 N tokenBridging Injective (INJ) 3550.036332
16972953 0.00858 N tokenBridging Injective (INJ) 7.013216
16972953 0.00858 N operatorBridgingFee Injective (INJ) 1.766784
16972930 0.00779 N tokenBridging Injective (INJ) 487.917469
16972930 0.00779 N operatorBridgingFee Injective (INJ) 1.782531
16972856 0.00819 N tokenBridging Injective (INJ) 656.557469
16972856 0.00819 N operatorBridgingFee Injective (INJ) 1.782531
16972713 0.00794 N tokenBridging Injective (INJ) 3595.993801
16972713 0.00794 N operatorBridgingFee Injective (INJ) 1.776199
16972592 0.00727 N tokenBridging Injective (INJ) 7.22695
16972592 0.00727 N operatorBridgingFee Injective (INJ) 1.77305
16972519 0.00704 N tokenBridging Injective (INJ) 3396.194946
16972519 0.00704 N operatorBridgingFee Injective (INJ) 1.805054
16972398 0.00963 N tokenBridging Injective (INJ) 890.977469
16972398 0.00963 N operatorBridgingFee Injective (INJ) 1.782531
16972327 0.0133 N tokenBridging Injective (INJ) 3431.22695
16972327 0.0133 N operatorBridgingFee Injective (INJ) 1.77305
16972277 0.05157 N tokenBridging Injective (INJ) 98.217469
16972277 0.05157 N operatorBridgingFee Injective (INJ) 1.782531
16972205 0.00838 N tokenBridging Injective (INJ) 1.107885
16972205 0.00838 N operatorBridgingFee Injective (INJ) 1.792115
16972156 0.00877 N tokenBridging Injective (INJ) 891.097469
16972156 0.00877 N operatorBridgingFee Injective (INJ) 1.782531
16971404 0.01291 N tokenBridging Tether (USDT) 508.39356
16971404 0.01291 N operatorBridgingFee Tether (USDT) 9.98004
16799151 0.0144 Y failedTransaction
16704726 0.00734 N tokenBridging Injective (INJ) 9997.142857
16704726 0.00734 N operatorBridgingFee Injective (INJ) 2.857143
16696299 0.01156 N tokenBridging WETH (WETH) 0.050924
16696299 0.01156 N operatorBridgingFee WETH (WETH) 0.006076
16686318 0.0183 N operatorBridgingFee Injective (INJ) 2.680965
16686318 0.0183 N tokenBridging Injective (INJ) 197.319035
16683119 0.01043 N tokenBridging Injective (INJ) 272.311828
16683119 0.01043 N operatorBridgingFee Injective (INJ) 2.688172
16585826 0.0122 N tokenBridging Injective (INJ) 5517.333333
16585826 0.0122 N operatorBridgingFee Injective (INJ) 2.666667
16584822 0.0191 N tokenBridging Tether (USDT) 9090.01996
16584822 0.0191 N operatorBridgingFee Tether (USDT) 9.98004
16491183 0.00299 Y failedTransaction
16374211 0.00267 Y failedTransaction
16350300 0.00737 N tokenBridging Injective (INJ) 66.647059
16350300 0.00737 N operatorBridgingFee Injective (INJ) 7.352941
15818876 0.01138 N operatorBridgingFee Injective (INJ) 5.319149
15818876 0.01138 N tokenBridging Injective (INJ) 14994.680851
15813275 0.00456 N updateValset () 0.0
15798967 0.00786 N operatorBridgingFee Injective (INJ) 5.405405
15798967 0.00786 N tokenBridging Injective (INJ) 2.734595
15796459 0.00623 N operatorBridgingFee Injective (INJ) 5.347594
15796459 0.00623 N tokenBridging Injective (INJ) 13489.222406
15784514 0.00649 Y failedTransaction
15775813 0.00884 Y failedTransaction
15768470 0.01008 N tokenBridging Injective (INJ) 5783.764398
15768470 0.01008 N operatorBridgingFee Injective (INJ) 5.235602
15767010 0.0023 Y failedTransaction
15738672 0.00594 N tokenBridging Injective (INJ) 19993.690692
15738672 0.00594 N operatorBridgingFee Injective (INJ) 6.289308
15397584 0.0053 N operatorBridgingFee Injective (INJ) 5.494505
15397584 0.0053 N tokenBridging Injective (INJ) 1056.505495
15394942 0.00193 N tokenBridging Injective (INJ) 6.350282
15394942 0.00193 N operatorBridgingFee Injective (INJ) 5.649718
15393524 0.00286 Y failedTransaction
15364716 0.00206 N tokenBridging Tether (USDT) 8520.00999
15364716 0.00206 N operatorBridgingFee Tether (USDT) 9.99001
15354324 0.00493 N tokenBridging Injective (INJ) 2377.867959
15354324 0.00493 N operatorBridgingFee Injective (INJ) 5.102041
15354305 0.0051 N tokenBridging Tether (USDT) 1478.196329
15354305 0.0051 N operatorBridgingFee Tether (USDT) 10.003671
15353371 0.00558 N operatorBridgingFee USD Coin (USDC) 9.99001
